Karson Valgardson
gp
16
pts/g
4.9
fg %
48.0
3pt %
20.0
ft %
57.1
reb/g
2.0
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Games started | 3 | 3 |
| Minutes | 217 | 217 |
| Minutes per game | 13.6 | 13.6 |
| FG | 36-75 | 36-75 |
| FG Pct | 48.0 | 48.0 |
| 3PT | 2-10 | 2-10 |
| 3PT Pct | 20.0 | 20.0 |
| FT | 4-7 | 4-7 |
| FT Pct | 57.1 | 57.1 |
| Off rebounds | 7 | 7 |
| Def rebounds | 25 | 25 |
| Total rebounds | 32 | 32 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 18 | 18 |
| Disqualifications | - | - |
| Assists | 7 | 7 |
| Turnovers | 12 | 12 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 5 | 5 |
| Blocks | 2 | 2 |
| Points | 78 | 78 |
| Points per game | 4.9 | 4.9 |
| Points per 40 min | 14.4 | 14.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | St. Mary's University | L, 100-64 |
| Feb 1 | at St. Mary's University | W, 78-76 |
| Feb 7 | at Ambrose University | W, 109-80 |
| Feb 8 | Ambrose University | W, 103-78 |
| Feb 14 | at Briercrest College | L, 85-77 |
| Feb 15 | at Briercrest College | L, 98-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Edge Prep School | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. St. Mary's University | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. CTA West | L, 95-94 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Briercrest College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | U of L Pronghorns | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Lethbridge Kodiaks Alumni | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Ambrose University | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Medicine Hat College | L, 82-68 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 26 | at Medicine Hat College | W, 84-80 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | Northwestern Polytechnic | W, 82-61 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | The King's University | W, 89-79 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 8 | at NAIT | L, 98-63 | - | 14 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 9 | at University of Alberta-Augustana | W, 72-58 | 1 | 30 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 22 | at Keyano College | L, 82-66 | 1 | 18 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 23 | at Lakeland College | L, 97-78 | - | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 29 | Concordia University of Edmonton | W, 76-66 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 # | at Gilbert Chandler Community College | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Scottsdale Community College | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Benedictine University Mesa | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Red Deer Polytechnic | W, 92-91 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Red Deer Polytechnic | W, 79-71 | - | 22 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 17 | vs. SAIT | W, 71-66 | - | 19 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | SAIT | L, 80-66 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 24 | Olds College | W, 85-79 | - | 21 | 2-10 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 25 | Olds College | W, 79-62 | 1 | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | St. Mary's University | L, 100-64 | - | 7 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 1 | at St. Mary's University | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ambrose University | W, 109-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ambrose University | W, 103-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Briercrest College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briercrest College | L, 98-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Edge Prep School | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. St. Mary's University | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. CTA West | L, 95-94 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Briercrest College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | U of L Pronghorns | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Lethbridge Kodiaks Alumni | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Ambrose University | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Medicine Hat College | L, 82-68 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Medicine Hat College | W, 84-80 | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 1 | Northwestern Polytechnic | W, 82-61 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 2 | The King's University | W, 89-79 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at NAIT | L, 98-63 | - | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Nov 9 | at University of Alberta-Augustana | W, 72-58 | 1 | 30 | 2 | 3 | 5 | 0 | 1 | 2 | 0 |
| Nov 22 | at Keyano College | L, 82-66 | 1 | 18 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 23 | at Lakeland College | L, 97-78 | - | 11 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | W, 76-66 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 14 # | at Gilbert Chandler Community College | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Scottsdale Community College | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Benedictine University Mesa | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Red Deer Polytechnic | W, 92-91 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Red Deer Polytechnic | W, 79-71 | - | 22 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| Jan 17 | vs. SAIT | W, 71-66 | - | 19 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 18 | SAIT | L, 80-66 | - | 13 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Jan 24 | Olds College | W, 85-79 | - | 21 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 25 | Olds College | W, 79-62 | 1 | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 31 | St. Mary's University | L, 100-64 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at St. Mary's University | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ambrose University | W, 109-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ambrose University | W, 103-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Briercrest College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briercrest College | L, 98-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | Edge Prep School | L, 72-66 | - | - | - | - |
| Sep 27 # | vs. St. Mary's University | L, 90-73 | - | - | - | - |
| Sep 28 # | vs. CTA West | L, 95-94 | - | - | - | - |
| Oct 10 # | Briercrest College | W, 79-76 | - | - | - | - |
| Oct 11 # | U of L Pronghorns | L, 93-77 | - | - | - | - |
| Oct 12 # | at Lethbridge Kodiaks Alumni | L, 76-65 | - | - | - | - |
| Oct 17 # | vs. Ambrose University | W, 100-82 | - | - | - | - |
| Oct 25 | Medicine Hat College | L, 82-68 | - | 0 | - | - |
| Oct 26 | at Medicine Hat College | W, 84-80 | - | 3 | - | - |
| Nov 1 | Northwestern Polytechnic | W, 82-61 | - | 0 | - | 0.0 |
| Nov 2 | The King's University | W, 89-79 | - | 2 | - | - |
| Nov 8 | at NAIT | L, 98-63 | - | 1 | - | - |
| Nov 9 | at University of Alberta-Augustana | W, 72-58 | 1 | 3 | - | 0.0 |
| Nov 22 | at Keyano College | L, 82-66 | 1 | 1 | - | 0.5 |
| Nov 23 | at Lakeland College | L, 97-78 | - | 0 | - | - |
| Nov 29 | Concordia University of Edmonton | W, 76-66 | - | 1 | - | - |
| Dec 14 # | at Gilbert Chandler Community College | L, 58-44 | - | - | - | - |
| Dec 17 # | at Scottsdale Community College | L, 85-72 | - | - | - | - |
| Dec 18 # | at Benedictine University Mesa | L, 83-55 | - | - | - | - |
| Jan 10 | Red Deer Polytechnic | W, 92-91 | - | 1 | - | - |
| Jan 11 | Red Deer Polytechnic | W, 79-71 | - | 0 | - | 0.0 |
| Jan 17 | vs. SAIT | W, 71-66 | - | 3 | - | 0.0 |
| Jan 18 | SAIT | L, 80-66 | - | 1 | - | 1.0 |
| Jan 24 | Olds College | W, 85-79 | - | 0 | - | 2.0 |
| Jan 25 | Olds College | W, 79-62 | 1 | 1 | - | 0.0 |
| Jan 31 | St. Mary's University | L, 100-64 | - | 1 | - | - |
| Feb 1 | at St. Mary's University | W, 78-76 | - | - | - | - |
| Feb 7 | at Ambrose University | W, 109-80 | - | - | - | - |
| Feb 8 | Ambrose University | W, 103-78 | - | - | - | - |
| Feb 14 | at Briercrest College | L, 85-77 | - | - | - | - |
| Feb 15 | at Briercrest College | L, 98-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 13.6 | 2.2-4.7 | 0.1-0.6 | 0.2-0.4 | 4.9 |
| Conference | 16 | 13.6 | 2.2-4.7 | 0.1-0.6 | 0.2-0.4 | 4.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 12.1 | 1.6-3.9 | 0.1-0.7 | 0.3-0.4 | 3.6 |
| Away | 5 | 15.4 | 3.4-6.2 | 0.2-0.6 | 0.2-0.6 | 7.2 |
| Neutral | 1 | 19.0 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Wins | 10 | 14.2 | 2.4-4.8 | 0.2-0.7 | 0.2-0.2 | 5.2 |
| Losses | 6 | 12.5 | 2.0-4.5 | 0.0-0.5 | 0.3-0.8 | 4.3 |
| October | 2 | 8.0 | 1.0-2.5 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| November | 7 | 14.9 | 2.4-5.0 | 0.3-0.7 | 0.1-0.4 | 5.3 |
| January | 7 | 13.9 | 2.4-5.0 | 0.0-0.4 | 0.4-0.6 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 217 | 36-75 | 48.0 | 2-10 | 20.0 | 4-7 | 57.1 | 78 |
| Conference | 16 | 3 | 217 | 36-75 | 48.0 | 2-10 | 20.0 | 4-7 | 57.1 | 78 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 121 | 16-39 | 41.0 | 1-7 | 14.3 | 3-4 | 75.0 | 36 |
| Away | 5 | 2 | 77 | 17-31 | 54.8 | 1-3 | 33.3 | 1-3 | 33.3 | 36 |
| Neutral | 1 | - | 19 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 10 | 2 | 142 | 24-48 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 52 |
| Losses | 6 | 1 | 75 | 12-27 | 44.4 | 0-3 | 0.0 | 2-5 | 40.0 | 26 |
| October | 2 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| November | 7 | 2 | 104 | 17-35 | 48.6 | 2-5 | 40.0 | 1-3 | 33.3 | 37 |
| January | 7 | 1 | 97 | 17-35 | 48.6 | 0-3 | 0.0 | 3-4 | 75.0 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 217 | 13.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 217 | 13.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 121 | 12.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 142 | 14.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 75 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 104 | 14.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 7 | 97 | 13.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.4 | 1.6 | 2.0 | 0.4 | 0.8 | 0.3 | 0.1 |
| Conference | 16 | 0.4 | 1.6 | 2.0 | 0.4 | 0.8 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 1.4 | 1.4 | 0.3 | 0.7 | 0.3 | 0.1 |
| Away | 5 | 1.2 | 2.0 | 3.2 | 0.8 | 0.6 | 0.4 | 0.2 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | 10 | 0.4 | 1.6 | 2.0 | 0.2 | 0.9 | 0.4 | 0.1 |
| Losses | 6 | 0.5 | 1.5 | 2.0 | 0.8 | 0.5 | 0.2 | 0.2 |
| October | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.7 | 1.6 | 2.3 | 0.6 | 0.7 | 0.3 | 0.1 |
| January | 7 | 0.1 | 1.7 | 1.9 | 0.4 | 1.0 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 7 | 25 | 32 | 7 | 12 | 5 | 2 |
| Conference | 16 | 3 | 7 | 25 | 32 | 7 | 12 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 0 | 14 | 14 | 3 | 7 | 3 | 1 |
| Away | 5 | 2 | 6 | 10 | 16 | 4 | 3 | 2 | 1 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Wins | 10 | 2 | 4 | 16 | 20 | 2 | 9 | 4 | 1 |
| Losses | 6 | 1 | 3 | 9 | 12 | 5 | 3 | 1 | 1 |
| October | 2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| November | 7 | 2 | 5 | 11 | 16 | 4 | 5 | 2 | 1 |
| January | 7 | 1 | 1 | 12 | 13 | 3 | 7 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
