Garrison Senner
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | SAIT | L, 89-81 |
| Feb 3 | vs. SAIT | W, 95-92 |
| Feb 9 | at NAIT | W, 81-72 |
| Feb 10 | at Northwestern Polytechnic | L, 80-77 |
| Feb 16 | Concordia University of Edmonton | W, 102-83 |
| Feb 17 | The King's University | W, 116-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. St. Mary's University | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | University of Lethbridge | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Medicine Hat College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. CTA West Calgary | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Red Deer Polytechnic | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Olds College | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Edge Prep School | W, 93-57 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at University of Alberta-Augustana | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ambrose University | W, 99-62 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Ambrose University | W, 90-43 | - | - | - | - | - | - | - | - | - |
| Oct 27 | St. Mary's University | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at St. Mary's University | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | Prolific Sports Academy | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | CTA West | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Lakeland College | L, 97-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Keyano College | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Medicine Hat College | W, 95-94 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Medicine Hat College | W, 103-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at St. Mary's University | L, 99-97 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | at Ambrose University | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Red Deer Polytechnic | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Red Deer Polytechnic | W, 101-87 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Briercrest College | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Briercrest College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Olds College | W, 115-90 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Olds College | W, 135-126 | - | - | - | - | - | - | - | - | - |
| Feb 2 | SAIT | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. SAIT | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at NAIT | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northwestern Polytechnic | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Concordia University of Edmonton | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | The King's University | W, 116-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. St. Mary's University | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | University of Lethbridge | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Medicine Hat College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. CTA West Calgary | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Red Deer Polytechnic | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Olds College | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Edge Prep School | W, 93-57 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at University of Alberta-Augustana | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ambrose University | W, 99-62 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Ambrose University | W, 90-43 | - | - | - | - | - | - | - | - | - |
| Oct 27 | St. Mary's University | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at St. Mary's University | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | Prolific Sports Academy | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | CTA West | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Lakeland College | L, 97-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Keyano College | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Medicine Hat College | W, 95-94 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Medicine Hat College | W, 103-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at St. Mary's University | L, 99-97 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | at Ambrose University | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Red Deer Polytechnic | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Red Deer Polytechnic | W, 101-87 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Briercrest College | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Briercrest College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Olds College | W, 115-90 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Olds College | W, 135-126 | - | - | - | - | - | - | - | - | - |
| Feb 2 | SAIT | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. SAIT | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at NAIT | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northwestern Polytechnic | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Concordia University of Edmonton | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | The King's University | W, 116-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | vs. St. Mary's University | L, 82-77 | - | - | - | - |
| Sep 20 # | University of Lethbridge | L, 75-70 | - | - | - | - |
| Sep 22 # | at Medicine Hat College | L, 92-80 | - | - | - | - |
| Sep 23 # | vs. CTA West Calgary | L, 68-63 | - | - | - | - |
| Oct 5 # | at Red Deer Polytechnic | L, 90-74 | - | - | - | - |
| Oct 6 # | vs. Olds College | W, 90-70 | - | - | - | - |
| Oct 7 # | vs. Edge Prep School | W, 93-57 | - | - | - | - |
| Oct 14 | at University of Alberta-Augustana | W, 90-82 | - | - | - | - |
| Oct 20 | Ambrose University | W, 99-62 | - | - | - | - |
| Oct 21 | at Ambrose University | W, 90-43 | - | - | - | - |
| Oct 27 | St. Mary's University | L, 91-76 | - | - | - | - |
| Oct 28 | at St. Mary's University | L, 97-87 | - | - | - | - |
| Nov 2 # | Prolific Sports Academy | W, 79-55 | - | - | - | - |
| Nov 9 # | CTA West | - | - | - | - | |
| Nov 17 | Lakeland College | L, 97-78 | - | 0 | - | - |
| Nov 18 | Keyano College | L, 96-79 | - | - | - | - |
| Nov 23 | at Medicine Hat College | W, 95-94 | - | - | - | - |
| Nov 25 | Medicine Hat College | W, 103-78 | - | - | - | - |
| Jan 5 # | at St. Mary's University | L, 99-97 | - | - | - | - |
| Jan 6 # | at Ambrose University | W, 99-74 | - | - | - | - |
| Jan 12 | at Red Deer Polytechnic | L, 89-75 | - | - | - | - |
| Jan 13 | at Red Deer Polytechnic | W, 101-87 | - | - | - | - |
| Jan 19 | Briercrest College | W, 94-84 | - | - | - | - |
| Jan 20 | Briercrest College | W, 80-79 | - | - | - | - |
| Jan 26 | at Olds College | W, 115-90 | - | - | - | - |
| Jan 27 | at Olds College | W, 135-126 | - | - | - | - |
| Feb 2 | SAIT | L, 89-81 | - | - | - | - |
| Feb 3 | vs. SAIT | W, 95-92 | - | - | - | - |
| Feb 9 | at NAIT | W, 81-72 | - | - | - | - |
| Feb 10 | at Northwestern Polytechnic | L, 80-77 | - | - | - | - |
| Feb 16 | Concordia University of Edmonton | W, 102-83 | - | - | - | - |
| Feb 17 | The King's University | W, 116-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
