Robyn Rivard
m
12
k/s
0.92
h %
.140
a/s
0.14
b/s
0.14
sa/s
0.14
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 36 | 36 |
| Kills | 33 | 33 |
| Kills per set | 0.92 | 0.92 |
| Errors | 19 | 19 |
| Total Attacks | 100 | 100 |
| Total Attacks per set | 2.78 | 2.78 |
| Hitting Percentage | .140 | .140 |
| Assists | 5 | 5 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 5 | 5 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 36 | 36 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 5 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 5 |
| Blocks per set | 0.14 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 43.0 | 43.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 31 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Nov 7 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Jan 17 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Jan 24 | at Briercrest College | L, 3-1 | 1 | 3 | 3 | 3 | 14 | .000 | 1 | 3.0 |
| Feb 6 | Olds College | W, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 1 | 6.0 |
| Feb 7 | Olds College | W, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 8.0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | 1 | 5 | 6 | 0 | 6 | 1.000 | 2 | 6.0 |
| Feb 14 | Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Briercrest College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 7 | Olds College | W, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 31 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 7 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | SAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 17 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Jan 24 | at Briercrest College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Feb 7 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 36 | 33 | 0.92 | 19 | 100 | 2.78 | .140 | 5 | 0.14 | 43.0 | 1.2 |
| Total | 12 | 36 | 33 | 0.92 | 19 | 100 | 2.78 | .140 | 5 | 0.14 | 43.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 36 | 36 | 1.00 | 5 | 0 | 5 | 0.14 |
| Total | 12 | 36 | 36 | 1.00 | 5 | 0 | 5 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 36 | 2 | 5 | 0.14 | 16 | 0 | 0 |
| Total | 12 | 36 | 2 | 5 | 0.14 | 16 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 33 | 0.92 | 19 | 100 | 2.78 | .140 | 5 | 0.14 | 43.0 | 1.2 |
| Conference | 12 | 36 | 33 | 0.92 | 19 | 100 | 2.78 | .140 | 5 | 0.14 | 43.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 23 | 0.88 | 15 | 76 | 2.92 | .105 | 2 | 0.08 | 32.0 | 1.2 |
| Away | 3 | 10 | 10 | 1.00 | 4 | 24 | 2.40 | .250 | 3 | 0.30 | 11.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 17 | 1.06 | 6 | 41 | 2.56 | .268 | 3 | 0.19 | 25.0 | 1.6 |
| Losses | 8 | 20 | 16 | 0.80 | 13 | 59 | 2.95 | .051 | 2 | 0.10 | 18.0 | 0.9 |
| October | 1 | 2 | 2 | 1.00 | 1 | 7 | 3.50 | .143 | 0 | 0.00 | 2.0 | 1.0 |
| November | 2 | 4 | 3 | 0.75 | 3 | 12 | 3.00 | .000 | 0 | 0.00 | 3.0 | 0.8 |
| January | 3 | 7 | 5 | 0.71 | 5 | 21 | 3.00 | .000 | 1 | 0.14 | 6.0 | 0.9 |
| February | 6 | 23 | 23 | 1.00 | 10 | 60 | 2.61 | .217 | 4 | 0.17 | 32.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 36 | 1.00 | 5 | 0 | 5 | 0.14 |
| Conference | 12 | 36 | 36 | 1.00 | 5 | 0 | 5 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 18 | 0.69 | 5 | 0 | 5 | 0.19 |
| Away | 3 | 10 | 18 | 1.80 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 23 | 1.44 | 5 | 0 | 5 | 0.31 |
| Losses | 8 | 20 | 13 | 0.65 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 3 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| February | 6 | 23 | 25 | 1.09 | 5 | 0 | 5 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 2 | 5 | 0.14 | 16 | 0 | 0 |
| Conference | 12 | 36 | 2 | 5 | 0.14 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 2 | 4 | 0.15 | 14 | 0 | 0 |
| Away | 3 | 10 | 0 | 1 | 0.10 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 0 | 3 | 0.19 | 7 | 0 | 0 |
| Losses | 8 | 20 | 2 | 2 | 0.10 | 9 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 2 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| January | 3 | 7 | 2 | 1 | 0.14 | 4 | 0 | 0 |
| February | 6 | 23 | 0 | 4 | 0.17 | 8 | 0 | 0 |
