Kourtney Serfas
2 Kourtney Serfas
-
- Height:
- 5' 10"
-
- Hometown:
- Turin, Alta.
-
- Position:
- Outside Hitter
-
- Year:
- 3
-
- High School:
- Vauxhall High School
-
- Major:
- Bachelors of Nursing
-
- m
- 4
-
- k/s
- 0.50
-
- h %
- .313
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.14
-
- d/s
- 0.79
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 14 | 14 |
| Kills | 7 | 7 |
| Kills per set | 0.50 | 0.50 |
| Errors | 2 | 2 |
| Total Attacks | 16 | 16 |
| Total Attacks per set | 1.14 | 1.14 |
| Hitting Percentage | .313 | .313 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 11 |
| Digs per set | 0.79 | 0.79 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 9.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 6 | Olds College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Feb 7 | Olds College | W, 3-1 | - | 4 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Feb 14 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Olds College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | SAIT | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Feb 7 | Olds College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 14 | 7 | 0.50 | 2 | 16 | 1.14 | .313 | 0 | 0.00 | 9.0 | 0.6 |
| Conference | 4 | 14 | 7 | 0.50 | 2 | 16 | 1.14 | .313 | 0 | 0.00 | 9.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 8 | 4 | 0.50 | 1 | 12 | 1.50 | .250 | 0 | 0.00 | 6.0 | 0.8 |
| Away | 2 | 6 | 3 | 0.50 | 1 | 4 | 0.67 | .500 | 0 | 0.00 | 3.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 11 | 7 | 0.64 | 1 | 15 | 1.36 | .400 | 0 | 0.00 | 9.0 | 0.8 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| January | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 11 | 7 | 0.64 | 1 | 15 | 1.36 | .400 | 0 | 0.00 | 9.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 11 | 7 | 0.64 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| January | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| February | 3 | 11 | 7 | 0.64 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 14 | 0 | 2 | 0.14 | 3 | 0 | 0 |
| Conference | 4 | 14 | 0 | 2 | 0.14 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 8 | 0 | 2 | 0.25 | 2 | 0 | 0 |
| Away | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 11 | 0 | 2 | 0.18 | 2 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| January | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| February | 3 | 11 | 0 | 2 | 0.18 | 2 | 0 | 0 |
