Aurelia Gretzinger
m
4
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 4 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.25 | 0.25 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Olds College | W, 3-0 |
| Jan 27 | Olds College | W, 3-2 |
| Feb 2 | vs. SAIT | W, 3-0 |
| Feb 3 | SAIT | W, 3-0 |
| Feb 9 | NAIT | W, 3-0 |
| Feb 10 | Northwestern Polytechnic | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. University of Regina | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Manitoba | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Lakehead University | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Memorial University | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UBCO | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Royal Military College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 12 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | at Briercrest College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. University of Regina | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Manitoba | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Lakehead University | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Memorial University | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UBCO | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Royal Military College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Briercrest College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. University of Regina | L, 2-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Manitoba | L, 2-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Lakehead University | W, 2-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Memorial University | W, 2-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. UBCO | L, 2-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Royal Military College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 4-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 5-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Briercrest College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 4 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
