Kiara Jankowiak
1 Kiara Jankowiak
-
- Height:
- 5' 7
-
- Hometown:
- Lethbridge, Alta.
-
- Position:
- Center Back/Goal Keeper
-
- Year:
- 3
-
- High School:
- Catholic Central High School
-
- Major:
- General Arts and Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 7 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Red Deer Polytechnic | W, 2-1 |
| Oct 5 | at Olds College | W, 3-0 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 |
| Oct 12 | Ambrose | W, 6-0 |
| Oct 18 | at SAIT | L, 3-2 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 12 | Ambrose | W, 6-0 | - | - | - | - | - |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | SAIT | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Olds College | W, 3-0 | - | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | - | - | - | - | - | - |
| Oct 12 | Ambrose | W, 6-0 | - | - | - | - | - | - |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Olds College | W, 3-0 | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 12 | Ambrose | W, 6-0 | - | - | - | - | - |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 12 | Ambrose | W, 6-0 | - | - | - | - | - |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 19 | SAIT | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 5 | at Olds College | W, 3-0 | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 12 | Ambrose | W, 6-0 | - | - | - | - | - |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | .86 | 0.86 | 6.00 |
| Conference | 7 | 7 | .86 | 0.86 | 6.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 1.00 | 1.00 | 6.33 |
| Away | 4 | 4 | .75 | 0.75 | 5.75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .50 | 0.50 | 5.00 |
| Losses | 2 | 2 | 1.50 | 1.50 | 7.50 |
| Month | |||||
| September | 6 | 6 | .83 | 0.83 | 5.50 |
| October | 1 | 1 | 1.00 | 1.00 | 9.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 6 | 42 | .875 |
| Conference | 7 | 7 | 6 | 42 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 3 | 19 | .864 |
| Away | 4 | 4 | 3 | 23 | .885 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 2 | 20 | .909 |
| Losses | 2 | 2 | 3 | 15 | .833 |
| Month | |||||
| September | 6 | 6 | 5 | 33 | .868 |
| October | 1 | 1 | 1 | 9 | .900 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 4 | 1 | 1 | 2/0 | 630:00 |
| Conference | 7 | 4 | 1 | 1 | 2/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 3 | 1 | 1 | 0 | 1/0 | 270:00 |
| Away | 4 | 3 | 0 | 1 | 1/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 4 | 4 | 0 | 0 | 2/0 | 360:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| Month | ||||||
| September | 6 | 3 | 1 | 1 | 2/0 | 540:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 7 | 90:00 |
| Conference | 7 | 90:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 3 | 90:00 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 4 | 90:00 |
| Losses | 2 | 90:00 |
| Month | ||
| September | 6 | 90:00 |
| October | 1 | 90:00 |
