Samantha Demchuk
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 25 # | at NAIT | L, 3-2 | - | - | - | - | - |
| Sep 2 # | U of L Pronghorns | L, 6-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 2-1 | - | - | - | - | - |
| Sep 8 | SAIT | L, 4-1 | - | - | - | - | - |
| Sep 14 | Olds College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Red Deer Polytechnic | L, 2-1 | - | - | - | - | - |
| Sep 21 | at SAIT | L, 2-1 | - | - | - | - | - |
| Sep 28 | at University of Alberta-Augustana | W, 9-0 | - | - | - | - | - |
| Sep 29 | Medicine Hat College | W, 4-1 | - | - | - | - | - |
| Oct 6 | Ambrose | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Red Deer Polytechnic | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Olds College | L, 4-3 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Medicine Hat College | W, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The King's University | T, 2-2 | - | - | - | - | - | - |
| Aug 25 # | at NAIT | L, 3-2 | - | - | - | - | - | - |
| Sep 2 # | U of L Pronghorns | L, 6-0 | - | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 2-1 | - | - | - | - | - | - |
| Sep 8 | SAIT | L, 4-1 | - | - | - | - | - | - |
| Sep 14 | Olds College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Red Deer Polytechnic | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at SAIT | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | at University of Alberta-Augustana | W, 9-0 | - | - | - | - | - | - |
| Sep 29 | Medicine Hat College | W, 4-1 | - | - | - | - | - | - |
| Oct 6 | Ambrose | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Red Deer Polytechnic | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at Olds College | L, 4-3 | - | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - |
| Oct 20 | at Medicine Hat College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 25 # | at NAIT | L, 3-2 | - | - | - | - | - |
| Sep 2 # | U of L Pronghorns | L, 6-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 2-1 | - | - | - | - | - |
| Sep 8 | SAIT | L, 4-1 | - | - | - | - | - |
| Sep 14 | Olds College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Red Deer Polytechnic | L, 2-1 | - | - | - | - | - |
| Sep 21 | at SAIT | L, 2-1 | - | - | - | - | - |
| Sep 28 | at University of Alberta-Augustana | W, 9-0 | - | - | - | - | - |
| Sep 29 | Medicine Hat College | W, 4-1 | - | - | - | - | - |
| Oct 6 | Ambrose | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Red Deer Polytechnic | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Olds College | L, 4-3 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Medicine Hat College | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 25 # | at NAIT | L, 3-2 | - | - | - | - | - |
| Sep 2 # | U of L Pronghorns | L, 6-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 2-1 | - | - | - | - | - |
| Sep 8 | SAIT | L, 4-1 | - | - | - | - | - |
| Sep 14 | Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Red Deer Polytechnic | L, 2-1 | - | - | - | - | - |
| Sep 21 | at SAIT | L, 2-1 | - | - | - | - | - |
| Sep 28 | at University of Alberta-Augustana | W, 9-0 | - | - | - | - | - |
| Sep 29 | Medicine Hat College | W, 4-1 | - | - | - | - | - |
| Oct 6 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Red Deer Polytechnic | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Olds College | L, 4-3 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Medicine Hat College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 25 # | at NAIT | L, 3-2 | - | - | - | - | - |
| Sep 2 # | U of L Pronghorns | L, 6-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 2-1 | - | - | - | - | - |
| Sep 8 | SAIT | L, 4-1 | - | - | - | - | - |
| Sep 14 | Olds College | W, 3-0 | - | - | - | - | - |
| Sep 15 | Red Deer Polytechnic | L, 2-1 | - | - | - | - | - |
| Sep 21 | at SAIT | L, 2-1 | - | - | - | - | - |
| Sep 28 | at University of Alberta-Augustana | W, 9-0 | - | - | - | - | - |
| Sep 29 | Medicine Hat College | W, 4-1 | - | - | - | - | - |
| Oct 6 | Ambrose | W, 6-0 | - | - | - | - | - |
| Oct 12 | at Red Deer Polytechnic | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Olds College | L, 4-3 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Medicine Hat College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .50 | .000 | .25 | .500 |
| Conference | 4 | .50 | .000 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1.00 | .000 | .50 | .500 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .50 | .000 | .25 | .500 |
| Losses | - | - | - | - | - |
| September | 1 | .00 | - | .00 | - |
| October | 3 | .67 | .000 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .000 | 1 | .500 |
| Conference | 4 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .000 | 1 | .500 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .000 | 1 | .500 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | - | 0 | - |
| October | 3 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | - | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
