Paige Gattafoni
gp
4
gs
2
min
270:00
ga
3
gaa
1.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 2 | 2 |
| Minutes | 270:00 | 270:00 |
| Goals against | 3 | 3 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 5 | 5 |
| Save pct | .625 | .625 |
| Wins | 3 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - | - |
| Aug 16 # | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - | - |
| Aug 23 # | vs. GPRC | T, 1-1 | - | - | - | - | - | - |
| Aug 24 # | vs. The King's University | T, 0-0 | - | - | - | - | - | - |
| Aug 24 # | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 2-0 | - | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Red Deer College | W, 3-0 | - | - | - | - | - | - |
| Sep 14 | vs. Ambrose | W, 5-1 | - | - | - | - | - | - |
| Sep 15 # | Canadian Mennonite University | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | SAIT | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | at Medicine Hat College | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at SAIT | T, 3-3 | - | - | - | - | - | - |
| Oct 6 | Olds College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | Medicine Hat College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Ambrose | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 # | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 # | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 # | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 8 | Red Deer College | W, 3-0 | - | - | - | - | - |
| Sep 14 | vs. Ambrose | W, 5-1 | - | - | - | - | - |
| Sep 15 # | Canadian Mennonite University | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | - | - | - | - | - |
| Sep 22 | SAIT | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Medicine Hat College | T, 0-0 | - | - | - | - | - |
| Oct 5 | at SAIT | T, 3-3 | - | - | - | - | - |
| Oct 6 | Olds College | W, 2-0 | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 15 | Ambrose | W, 7-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .43 | 1.00 | .71 |
| Conference | 4 | 2 | .43 | 1.00 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .75 | 1.20 | 1.25 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .50 | 1.00 | .83 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | .33 | 1.00 | 1.00 |
| October | 3 | 1 | .50 | 1.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| Conference | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 38:34 |
| Conference | 4 | 38:34 |
| Exhibition | - | 0:00 |
| Home | 3 | 56:15 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 45:00 |
| Losses | - | 0:00 |
| September | 1 | 30:00 |
| October | 3 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 3 | 5 | .625 |
| Conference | 4 | 2 | 3 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 3 | 5 | .625 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 3 | 5 | .625 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1 | 3 | .750 |
| October | 3 | 1 | 2 | 2 | .500 |
