Ashley Sazalski
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 8 | 8 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at SAIT | T, 3-3 |
| Oct 6 | Olds College | W, 2-0 |
| Oct 13 | Medicine Hat College | W, 5-1 |
| Oct 15 | Ambrose | W, 7-1 |
| Oct 19 | at Red Deer College | W, 7-0 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 # | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 # | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 # | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Red Deer College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | vs. Ambrose | W, 5-1 | - | - | - | - | - |
| Sep 15 # | Canadian Mennonite University | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | SAIT | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Medicine Hat College | T, 0-0 | - | - | - | - | - |
| Oct 5 | at SAIT | T, 3-3 | - | - | - | - | - |
| Oct 6 | Olds College | W, 2-0 | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 5-1 | - | - | - | - | - |
| Oct 15 | Ambrose | W, 7-1 | - | - | - | - | - |
| Oct 19 | at Red Deer College | W, 7-0 | - | - | - | - | - |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 # | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 # | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 # | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 8 | Red Deer College | W, 3-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 14 | vs. Ambrose | W, 5-1 | - | - | - | - | - |
| Sep 15 # | Canadian Mennonite University | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | SAIT | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Medicine Hat College | T, 0-0 | - | - | - | - | - |
| Oct 5 | at SAIT | T, 3-3 | - | - | - | - | - |
| Oct 6 | Olds College | W, 2-0 | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 5-1 | - | - | - | - | - |
| Oct 15 | Ambrose | W, 7-1 | - | - | - | - | - |
| Oct 19 | at Red Deer College | W, 7-0 | - | - | - | - | - |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 # | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 # | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 # | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Red Deer College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | vs. Ambrose | W, 5-1 | - | - | - | - | - |
| Sep 15 # | Canadian Mennonite University | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SAIT | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Medicine Hat College | T, 0-0 | - | - | - | - | - |
| Oct 5 | at SAIT | T, 3-3 | - | - | - | - | - |
| Oct 6 | Olds College | W, 2-0 | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 5-1 | - | - | - | - | - |
| Oct 15 | Ambrose | W, 7-1 | - | - | - | - | - |
| Oct 19 | at Red Deer College | W, 7-0 | - | - | - | - | - |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 0 | 4 |
| Conference | 4 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 2 | 0 | 4 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 2 | 0 | 4 |
| Losses | - | - | - | - | 0 |
| September | 3 | 2 | 2 | 0 | 4 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | 2.00 | .250 | 1.25 | .625 |
| Conference | 4 | 2.00 | .250 | 1.25 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 4.00 | .250 | 2.50 | .625 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.00 | .250 | 1.25 | .625 |
| Losses | - | - | - | - | - |
| September | 3 | 2.67 | .250 | 1.67 | .625 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 8 | .250 | 5 | .625 |
| Conference | 4 | 8 | .250 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 8 | .250 | 5 | .625 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 8 | .250 | 5 | .625 |
| Losses | - | - | - | - | - |
| September | 3 | 8 | .250 | 5 | .625 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .50 | .00 | 1.00 |
| Conference | 4 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | .00 | 2.00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .50 | .00 | 1.00 |
| Losses | - | - | - | - | - |
| September | 3 | 2 | .67 | .00 | 1.33 |
| October | 1 | - | .00 | .00 | .00 |
