Khloe Jankowiak
07 Khloe Jankowiak
-
- Position:
- M
-
- Year:
- 1
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 9 | 9 |
| Goals | 6 | 6 |
| Assists | 1 | 1 |
| Points | 13 | 13 |
| Shots | 55 | 55 |
| Shot Pct | .109 | .109 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Red Deer College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | vs. Ambrose | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | Canadian Mennonite University | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | SAIT | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Medicine Hat College | T, 0-0 | - | - | - | - | - |
| Oct 5 | at SAIT | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Olds College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 13 | Medicine Hat College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Ambrose | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 8 | Red Deer College | W, 3-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 14 | vs. Ambrose | W, 5-1 | 1 | 9 | .222 | 6 | .667 |
| Sep 15 | Canadian Mennonite University | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 22 | SAIT | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | at Medicine Hat College | T, 0-0 | - | - | - | - | - |
| Oct 5 | at SAIT | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 6 | Olds College | W, 2-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 13 | Medicine Hat College | W, 5-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 15 | Ambrose | W, 7-1 | 1 | 7 | .143 | 2 | .286 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 8 | .125 | 5 | .625 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Red Deer College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Ambrose | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Canadian Mennonite University | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SAIT | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Medicine Hat College | T, 0-0 | - | - | - | - | - |
| Oct 5 | at SAIT | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Olds College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Medicine Hat College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Ambrose | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 11 | 9 | 6 | 1 | 13 |
| Total | 11 | 9 | 6 | 1 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 11 | 5.00 | .109 | 2.27 | .455 |
| Total | 11 | 5.00 | .109 | 2.27 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 11 | 55 | .109 | 25 | .455 |
| Total | 11 | 55 | .109 | 25 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 11 | 0 | 0 | 0-0 | 2 |
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 11 | 9 | .55 | .09 | 1.18 |
| Total | 11 | 9 | .55 | .09 | 1.18 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 6 | 1 | 13 |
| Conference | 11 | 9 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 2 | 0 | 4 |
| Away | 4 | 4 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 2 | 0 | 4 |
| Result | |||||
| Wins | 9 | 7 | 6 | 1 | 13 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 4 | 2 | 0 | 4 |
| October | 6 | 5 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5.00 | .109 | 2.27 | .455 |
| Conference | 11 | 5.00 | .109 | 2.27 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.83 | .069 | 1.67 | .345 |
| Away | 4 | 4.25 | .118 | 2.25 | .529 |
| Neutral | 1 | 9.00 | .222 | 6.00 | .667 |
| Result | |||||
| Wins | 9 | 5.89 | .113 | 2.56 | .434 |
| Losses | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Month | |||||
| September | 5 | 6.00 | .067 | 3.20 | .533 |
| October | 6 | 4.17 | .160 | 1.50 | .360 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 55 | .109 | 25 | .455 |
| Conference | 11 | 55 | .109 | 25 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 29 | .069 | 10 | .345 |
| Away | 4 | 17 | .118 | 9 | .529 |
| Neutral | 1 | 9 | .222 | 6 | .667 |
| Result | |||||
| Wins | 9 | 53 | .113 | 23 | .434 |
| Losses | 1 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 5 | 30 | .067 | 16 | .533 |
| October | 6 | 25 | .160 | 9 | .360 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .55 | .09 | 1.18 |
| Conference | 11 | 9 | .55 | .09 | 1.18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .33 | .00 | .67 |
| Away | 4 | 4 | .50 | .25 | 1.25 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 |
| Result | |||||
| Wins | 9 | 7 | .67 | .11 | 1.44 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 4 | .40 | .00 | .80 |
| October | 6 | 5 | .67 | .17 | 1.50 |
