Official Basketball Box Score

Lethbridge Polytechnic vs. Red Deer Polytechnic

2/20/2026 at 6:00 PM — Garry W. Harris

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge Polytechnic 19 21 11 18 - 69
Red Deer Polytechnic 15 14 8 28 - 65
Lethbridge Polytechnic   Red Deer Polytechnic
32.9% Total FG% 32.4%
19.0% 3-Pt. FG% 30.4%
71.4% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
29 Points off Turnovers 10
13 2nd Chance Points 6
3 Fast Break Points 0
8 Bench Points 33
Lethbridge Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 47.1% 20.0% 29.4% 32.9%
3-Pt. FG% 0% 50.0% 0% 37.5% 19.0%
Free Throw% 75.0% 100.0% 100.0% 50.0% 71.4%
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 25.0% 15.0% 47.6% 32.4%
3-Pt. FG% 50.0% 30.8% 7.7% 42.9% 30.4%
Free Throw% 0% 0% 50.0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Summer Long* 5-22 2-10 0-0 1 6 7 0 12 3 3 0 5 34
#11 Nyomi Heins* 3-7 1-3 2-2 2 4 6 2 9 1 5 0 4 30
#12 Zoe Michelson* 3-11 0-2 0-0 2 0 2 0 6 1 1 0 2 24
#13 Gaby Power* 4-11 0-3 1-2 0 4 4 3 9 3 5 0 4 31
#22 Chase Wells-Creighton* 7-13 0-0 11-15 5 6 11 0 25 1 5 0 7 31
#03 Gianna Gammie 1-1 1-1 0-0 0 2 2 1 3 1 1 0 1 14
#06 Paighton Kumson 1-8 0-2 1-2 2 3 5 2 3 0 2 0 1 20
#10 Yar Biar 0-1 0-0 0-0 2 2 4 0 0 1 1 0 0 8
#14 Gabby Graves 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#21 Ava Michelson 1-2 0-0 0-0 1 1 2 0 2 0 0 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-76 4-21 15-21 16 28 44 8 69 11 24 1 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Jorgia Hicks* 4-11 0-3 0-0 3 7 10 2 8 7 9 0 2 38
#08 Mia Cunningham* 0-5 0-4 0-1 5 3 8 2 0 3 3 0 3 35
#12 Nya Lual* 1-1 0-0 0-0 0 0 0 3 2 1 3 0 0 13
#21 Kira Main* 4-15 3-9 0-0 4 5 9 2 11 3 8 0 1 26
#22 Kaylee Foster* 4-16 3-12 0-0 1 4 5 1 11 1 2 0 1 30
#09 Avery Stypula 10-23 8-18 2-3 1 4 5 1 30 0 2 0 3 30
#13 Willow Tanton 1-1 0-0 1-2 3 3 6 3 3 1 5 0 1 18
#14 Mackenzie Wells 0-2 0-0 0-0 0 4 4 5 0 2 1 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-74 14-46 3-6 17 31 48 19 65 18 33 0 11 201
* = Starter