Official Basketball Box Score

The King's University vs. Lethbridge Polytechnic

11/2/2024 at 6:00 PM — Lethbridge Polytechnic

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 11 18 20 14 - 63
Lethbridge Polytechnic 18 22 21 12 - 73
The King's University   Lethbridge Polytechnic
28.2% Total FG% 48.1%
17.6% 3-Pt. FG% 23.1%
72.7% Free Throw% 62.5%
None Technical Fouls None
30 Points in the Paint 38
24 Points off Turnovers 16
6 2nd Chance Points 4
0 Fast Break Points 0
4 Bench Points 27
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 33.3% 28.6% 26.1% 28.2%
3-Pt. FG% 0% 20.0% 28.6% 0% 17.6%
Free Throw% 100.0% 60.0% 75.0% 50.0% 72.7%
Lethbridge Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 77.8% 38.9% 33.3% 48.1%
3-Pt. FG% 0% 50.0% 33.3% 0% 23.1%
Free Throw% 50.0% 70.0% 62.5% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ella Majeau* 3-13 3-9 2-4 1 2 3 2 11 5 7 0 5 36
#12 Alyssa Yorke* 4-11 0-0 4-6 7 1 8 4 12 0 0 0 0 24
#13 Megan Aleman* 5-14 0-1 2-2 2 3 5 5 12 3 1 0 2 21
#15 Jordana Rivet* 2-9 0-2 2-2 0 0 0 2 6 0 0 0 1 37
#19 Aneilia Ayotte* 6-14 0-0 6-8 0 3 3 4 18 2 5 0 4 38
#03 Jamie Bunting 2-6 0-1 0-0 1 1 2 1 4 0 3 0 0 9
#07 Hailey Yorke 0-4 0-1 0-0 2 1 3 0 0 0 2 0 3 11
#08 Meadow Munroe 0-0 0-0 0-0 0 1 1 2 0 0 1 0 1 7
#14 Kayla Soetaert 0-6 0-3 0-0 0 1 1 2 0 1 0 0 1 9
#16 Lauren Meters 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#18 Ryan Queeley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Tori Day 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-78 3-17 16-22 14 14 28 24 63 11 19 0 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Annah Westrop* 4-7 0-1 1-2 1 3 4 2 9 0 3 0 2 21
#8 Bailey Blackmore* 3-8 2-6 4-4 1 7 8 4 12 2 2 1 1 22
#9 Courtney Deemter* 6-14 0-3 3-6 1 2 3 4 15 5 9 0 3 34
#10 Halle Aleman* 1-5 0-1 4-6 1 8 9 3 6 2 5 0 1 35
#13 Gaby Power* 2-4 0-0 0-0 1 2 3 2 4 0 2 0 2 25
#3 Layla Vaz 4-4 0-0 0-0 1 2 3 1 8 0 3 0 1 14
#4 Summer James 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#6 Paighton Kumson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Nyomi Heins 1-2 1-2 1-2 0 3 3 2 4 2 1 0 0 19
#12 Nyla Butler 0-0 0-0 1-2 0 0 0 0 1 1 1 0 2 8
#22 Chase Wells-Creighton 4-8 0-0 6-10 3 4 7 1 14 2 5 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-52 3-13 20-32 9 31 40 19 73 14 33 1 14 200
* = Starter