Taylor Ralph
gp
7
pts/g
1.4
fg %
30.8
3pt %
22.2
ft %
0.0
reb/g
0.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | - | - |
| Minutes | 66 | 66 |
| Minutes per game | 9.4 | 9.4 |
| FG | 4-13 | 4-13 |
| FG Pct | 30.8 | 30.8 |
| 3PT | 2-9 | 2-9 |
| 3PT Pct | 22.2 | 22.2 |
| FT | 0-4 | 0-4 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 2 | 2 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 5 | 5 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 10 | 10 |
| Points per game | 1.4 | 1.4 |
| Points per 40 min | 6.1 | 6.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Ambrose University | L, 58-53 |
| Feb 3 | at Medicine Hat College | W, 96-45 |
| Feb 4 | Medicine Hat College | W, 74-40 |
| Feb 10 | University of Alberta-Augustana | W, 78-64 |
| Feb 17 | at Keyano College | W, 49-45 |
| Feb 18 | at Lakeland College | L, 69-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Northwestern Polytechnic | W, 93-34 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Olds College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. EDGE | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Ambrose University | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Red Deer Polytechnic | L, 79-37 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. NAIT | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Keyano College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Olds College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Olds College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Briercrest College | L, 48-46 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Briercrest College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northwestern Polytechnic | W, 70-33 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 5 | NAIT | W, 63-46 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at The King's University | W, 90-74 | - | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 19 | at Concordia University of Edmonton | L, 79-58 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 25 | Red Deer Polytechnic | W, 79-67 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 26 | Red Deer Polytechnic | L, 70-50 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | vs. SAIT | L, 69-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | SAIT | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary's University | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Mary's University | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ambrose University | W, 55-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ambrose University | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Medicine Hat College | W, 96-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Medicine Hat College | W, 74-40 | - | - | - | - | - | - | - | - | - |
| Feb 10 | University of Alberta-Augustana | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Keyano College | W, 49-45 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lakeland College | L, 69-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Northwestern Polytechnic | W, 93-34 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Olds College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. EDGE | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Ambrose University | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Red Deer Polytechnic | L, 79-37 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. NAIT | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Keyano College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Olds College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Olds College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Briercrest College | L, 48-46 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Briercrest College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northwestern Polytechnic | W, 70-33 | - | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Nov 5 | NAIT | W, 63-46 | - | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | at The King's University | W, 90-74 | - | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 19 | at Concordia University of Edmonton | L, 79-58 | - | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 25 | Red Deer Polytechnic | W, 79-67 | - | 9 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Nov 26 | Red Deer Polytechnic | L, 70-50 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 3 | vs. SAIT | L, 69-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | SAIT | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary's University | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Mary's University | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ambrose University | W, 55-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ambrose University | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Medicine Hat College | W, 96-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Medicine Hat College | W, 74-40 | - | - | - | - | - | - | - | - | - |
| Feb 10 | University of Alberta-Augustana | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Keyano College | W, 49-45 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lakeland College | L, 69-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | vs. Northwestern Polytechnic | W, 93-34 | - | - | - | - |
| Oct 1 # | at Olds College | W, 78-61 | - | - | - | - |
| Oct 1 # | vs. EDGE | W, 57-48 | - | - | - | - |
| Oct 4 # | vs. Ambrose University | W, 69-52 | - | - | - | - |
| Oct 6 # | at Red Deer Polytechnic | L, 79-37 | - | - | - | - |
| Oct 7 # | vs. NAIT | W, 66-54 | - | - | - | - |
| Oct 8 # | vs. Keyano College | W, 71-60 | - | - | - | - |
| Oct 21 | Olds College | W, 73-68 | - | - | - | - |
| Oct 22 | Olds College | W, 81-73 | - | - | - | - |
| Oct 28 | at Briercrest College | L, 48-46 | - | - | - | - |
| Oct 29 | at Briercrest College | W, 71-56 | - | - | - | - |
| Nov 4 | Northwestern Polytechnic | W, 70-33 | - | 1 | - | 0.0 |
| Nov 5 | NAIT | W, 63-46 | - | 2 | - | 1.0 |
| Nov 18 | at The King's University | W, 90-74 | - | 1 | - | 1.0 |
| Nov 19 | at Concordia University of Edmonton | L, 79-58 | - | 1 | - | 1.0 |
| Nov 25 | Red Deer Polytechnic | W, 79-67 | - | 0 | - | 0.7 |
| Nov 26 | Red Deer Polytechnic | L, 70-50 | - | 0 | - | 0.0 |
| Dec 3 | vs. SAIT | L, 69-64 | - | 0 | - | - |
| Jan 12 | SAIT | L, 62-58 | - | - | - | - |
| Jan 20 | St. Mary's University | W, 93-69 | - | - | - | - |
| Jan 21 | at St. Mary's University | W, 67-59 | - | - | - | - |
| Jan 27 | at Ambrose University | W, 55-44 | - | - | - | - |
| Jan 28 | Ambrose University | L, 58-53 | - | - | - | - |
| Feb 3 | at Medicine Hat College | W, 96-45 | - | - | - | - |
| Feb 4 | Medicine Hat College | W, 74-40 | - | - | - | - |
| Feb 10 | University of Alberta-Augustana | W, 78-64 | - | - | - | - |
| Feb 17 | at Keyano College | W, 49-45 | - | - | - | - |
| Feb 18 | at Lakeland College | L, 69-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 9.4 | 0.6-1.9 | 0.3-1.3 | 0.0-0.6 | 1.4 |
| Total | 7 | 9.4 | 0.6-1.9 | 0.3-1.3 | 0.0-0.6 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | 66 | 4-13 | 30.8 | 2-9 | 22.2 | 0-4 | 0.0 | 10 |
| Total | 7 | - | 66 | 4-13 | 30.8 | 2-9 | 22.2 | 0-4 | 0.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 66 | 9.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Total | 7 | 66 | 9.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.4 | 0.3 | 0.7 | 0.7 | 1.1 | 0.6 | 0.0 |
| Total | 7 | 0.4 | 0.3 | 0.7 | 0.7 | 1.1 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | 3 | 2 | 5 | 5 | 8 | 4 | 0 |
| Total | 7 | - | 3 | 2 | 5 | 5 | 8 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 9.4 | 0.6-1.9 | 0.3-1.3 | 0.0-0.6 | 1.4 |
| Conference | 7 | 9.4 | 0.6-1.9 | 0.3-1.3 | 0.0-0.6 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 10.3 | 0.5-1.8 | 0.2-1.2 | 0.0-0.5 | 1.3 |
| Away | 2 | 12.5 | 1.0-3.0 | 0.5-2.0 | 0.0-1.0 | 2.5 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 13.0 | 1.0-2.2 | 0.5-1.8 | 0.0-0.5 | 2.5 |
| Losses | 3 | 4.7 | 0.0-1.3 | 0.0-0.7 | 0.0-0.7 | 0.0 |
| November | 6 | 11.0 | 0.7-2.2 | 0.3-1.5 | 0.0-0.7 | 1.7 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 66 | 4-13 | 30.8 | 2-9 | 22.2 | 0-4 | 0.0 | 10 |
| Conference | 7 | - | 66 | 4-13 | 30.8 | 2-9 | 22.2 | 0-4 | 0.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 41 | 2-7 | 28.6 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Away | 2 | - | 25 | 2-6 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 52 | 4-9 | 44.4 | 2-7 | 28.6 | 0-2 | 0.0 | 10 |
| Losses | 3 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| November | 6 | - | 66 | 4-13 | 30.8 | 2-9 | 22.2 | 0-4 | 0.0 | 10 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 66 | 9.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 7 | 66 | 9.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 66 | 11.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 0.3 | 0.7 | 0.7 | 1.1 | 0.6 | 0.0 |
| Conference | 7 | 0.4 | 0.3 | 0.7 | 0.7 | 1.1 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.5 | 1.0 | 0.8 | 1.5 | 1.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.3 | 0.3 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 |
| Losses | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| November | 6 | 0.5 | 0.3 | 0.8 | 0.8 | 1.3 | 0.7 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 3 | 2 | 5 | 5 | 8 | 4 | 0 |
| Conference | 7 | - | 3 | 2 | 5 | 5 | 8 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 2 | 4 | 3 | 6 | 4 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 1 | 1 | 2 | 4 | 6 | 4 | 0 |
| Losses | 3 | - | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| November | 6 | - | 3 | 2 | 5 | 5 | 8 | 4 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
