Official Basketball Box Score

St. Mary's University vs. Lethbridge College

1/20/2023 at 6:00 PM — Lethbridge

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 16 20 18 15 - 69
Lethbridge College 26 20 21 26 - 93
St. Mary's University   Lethbridge College
41.4% Total FG% 48.1%
30.8% 3-Pt. FG% 36.4%
86.7% Free Throw% 87.5%
None Technical Fouls None
18 Points in the Paint 50
4 Points off Turnovers 11
7 2nd Chance Points 14
0 Fast Break Points 0
18 Bench Points 31
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 50.0% 37.5% 46.2% 41.4%
3-Pt. FG% 25.0% 80.0% 12.5% 20.0% 30.8%
Free Throw% 100.0% 100.0% 83.3% 66.7% 86.7%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 44.4% 50.0% 45.5% 48.1%
3-Pt. FG% 40.0% 28.6% 0% 57.1% 36.4%
Free Throw% 100.0% 66.7% 100.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jazmyn Kellogg* 6-16 1-7 2-2 0 1 1 3 15 3 2 0 2 23
#06 Chayle Clark* 2-4 1-1 0-0 2 6 8 4 5 3 0 1 1 32
#08 Ivet Hidalgo* 2-4 1-3 0-0 1 2 3 1 5 3 4 0 0 32
#10 Maitlynn Wilde* 3-9 1-5 8-10 0 6 6 3 15 0 0 0 0 31
#11 Andria Stitt* 5-10 1-4 0-0 2 4 6 0 11 10 4 0 1 39
#05 Chloe Bessette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#07 Luiza Mendes 0-5 0-0 0-0 0 0 0 1 0 0 0 0 1 10
#13 Danya Osterling 4-7 3-6 2-2 0 1 1 1 13 2 0 0 1 25
#21 Adit Deng 2-3 0-0 1-1 1 1 2 0 5 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 8-26 13-15 6 21 27 13 69 21 10 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Annah Westrop* 2-3 0-0 2-2 0 4 4 3 6 2 3 0 0 25
#7 Montana Berezay* 1-5 0-3 0-0 0 1 1 0 2 1 0 0 1 18
#9 Courtney Deemter* 6-9 1-1 1-1 0 3 3 2 14 3 0 0 2 24
#10 Kitawna Sparks* 12-19 0-0 0-1 7 3 10 2 24 4 1 0 0 25
#11 Matlin Jacobs* 6-12 4-5 0-0 3 6 9 1 16 6 2 0 1 27
#3 Tyler Graham 0-1 0-0 0-0 2 0 2 0 0 1 0 0 0 4
#4 Madison Barfuss 4-10 0-0 0-0 2 1 3 1 8 3 1 0 1 19
#6 Emily Hall 1-9 0-5 0-0 2 2 4 1 2 2 0 0 1 19
#8 Tylee Leavitt 6-9 3-6 2-2 0 2 2 3 17 3 3 0 0 18
#12 Olivia Leenstra 1-2 0-0 2-2 0 1 1 1 4 0 0 0 0 5
#13 Gaby Power 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#21 Catriona Smith 0-1 0-1 0-0 0 3 3 2 0 2 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-81 8-22 7-8 16 26 42 16 93 27 10 0 6 201
* = Starter