Official Basketball Box Score

Red Deer Polytechnic vs. Lethbridge College

11/26/2022 at 1:00 PM — Lethbridge College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Red Deer Polytechnic 16 25 16 13 - 70
Lethbridge College 14 19 10 7 - 50
Red Deer Polytechnic   Lethbridge College
35.6% Total FG% 32.1%
25.0% 3-Pt. FG% 19.2%
66.7% Free Throw% 60.0%
None Technical Fouls None
34 Points in the Paint 22
37 Points off Turnovers 12
11 2nd Chance Points 6
0 Fast Break Points 0
11 Bench Points 6
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 35.3% 33.3% 35.6%
3-Pt. FG% 28.6% 20.0% 25.0% 33.3% 25.0%
Free Throw% 66.7% 77.8% 60.0% 0% 66.7%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 46.2% 25.0% 28.6% 32.1%
3-Pt. FG% 0% 60.0% 25.0% 0% 19.2%
Free Throw% 66.7% 50.0% 0% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Amy Szymanek* 5-18 0-3 3-6 3 6 9 2 13 2 1 0 6 32
#12 Sophie Melin* 4-19 3-14 0-0 0 2 2 1 11 3 3 0 2 31
#14 Heena Sidhu* 1-3 0-0 2-2 2 2 4 2 4 4 0 0 0 25
#21 Peighton Melton* 4-8 0-0 2-5 9 2 11 1 10 1 3 0 2 25
#23 Sandra Garcia-Bernal* 9-13 1-1 2-2 2 3 5 2 21 3 4 0 9 36
#04 Sadie Jeffries 1-2 0-0 1-1 0 1 1 0 3 1 0 0 0 15
#05 Keanna Richards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#07 Mallory Uskiw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Emily Anderson 0-0 0-0 0-0 1 4 5 3 0 0 3 0 0 10
#11 Lauren France 2-8 2-6 2-2 0 0 0 1 8 1 1 0 3 15
#22 Janai Hubert 0-2 0-0 0-0 1 0 1 2 0 1 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-73 6-24 12-18 18 20 38 14 70 16 18 0 23 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Madison Barfuss* 1-6 0-2 1-4 4 2 6 4 3 5 9 0 3 31
#7 Montana Berezay* 3-11 3-10 0-0 2 1 3 1 9 2 4 0 1 22
#8 Tylee Leavitt* 1-8 0-5 2-2 2 1 3 0 4 3 5 0 1 30
#9 Courtney Deemter* 2-7 1-2 2-2 0 3 3 3 7 3 8 0 3 23
#10 Kitawna Sparks* 9-11 0-0 3-5 3 5 8 4 21 0 2 0 1 27
#3 Tyler Graham 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 8
#6 Emily Hall 1-3 1-3 1-2 0 6 6 1 4 2 3 0 3 25
#12 Olivia Leenstra 0-3 0-0 0-0 1 3 4 4 0 0 2 0 0 10
#13 Gaby Power 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 6
#20 Taylor Ralph 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 3
#21 Catriona Smith 1-2 0-0 0-0 0 1 1 1 2 0 1 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 5-26 9-15 13 23 36 19 50 15 35 1 13 201
* = Starter