Official Basketball Box Score

St. Mary's University vs. Lethbridge College

2/4/2022 at 6:00 PM — Lethbridge

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 21 26 16 8 - 71
Lethbridge College 3 16 19 27 - 65
St. Mary's University   Lethbridge College
35.3% Total FG% 37.3%
24.2% 3-Pt. FG% 18.8%
71.4% Free Throw% 54.5%
None Technical Fouls None
22 Points in the Paint 32
21 Points off Turnovers 11
9 2nd Chance Points 9
0 Fast Break Points 0
17 Bench Points 10
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 50.0% 35.3% 12.5% 35.3%
3-Pt. FG% 25.0% 50.0% 22.2% 10.0% 24.2%
Free Throw% 60.0% 87.5% 50.0% 75.0% 71.4%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 31.3% 50.0% 56.3% 37.3%
3-Pt. FG% 0% 25.0% 0% 50.0% 18.8%
Free Throw% 50.0% 38.5% 55.6% 77.8% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Ivet Hidalgo* 1-7 0-4 4-4 1 2 3 1 6 3 4 0 1 29
#10 Maitlynn Wilde* 1-5 0-2 1-3 4 8 12 3 3 4 6 0 2 31
#12 Andria Stitt* 5-15 3-9 1-2 0 1 1 3 14 5 5 0 3 32
#13 Danya Osterling* 4-13 1-6 2-2 1 2 3 2 11 3 2 0 2 34
#20 Macyn Morning Bull* 8-13 0-0 4-6 4 7 11 3 20 0 0 0 1 30
#03 Jazmyn Kellog 1-4 1-2 0-0 0 1 1 2 3 1 0 0 1 4
#04 Jaiden Hansen 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#05 Madi Gladstone 1-3 1-3 2-2 0 0 0 0 5 0 1 0 1 8
#06 Chayle Clark 1-1 0-0 1-2 1 2 3 2 3 1 1 0 1 10
#07 Avery Deighton 2-6 2-6 0-0 0 0 0 3 6 1 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 8-33 15-21 11 23 34 20 71 18 20 0 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Natalie Heninger* 2-4 1-2 5-8 1 3 4 2 10 5 1 0 0 29
#4 Matlin Jacobs* 1-4 0-2 0-2 1 8 9 5 2 4 7 0 4 25
#5 Annah Westrop* 3-4 0-0 0-0 0 2 2 2 6 1 1 0 0 21
#9 Courtney Deemter* 7-21 0-6 8-11 3 1 4 4 22 3 6 0 1 33
#11 Kirsten Barwegen* 6-16 0-2 3-10 3 8 11 3 15 3 3 0 3 35
#6 Brinna Jacobs 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 9
#8 Emily Hall 1-4 1-2 0-0 1 4 5 1 3 2 3 0 2 20
#10 Jorja Gates 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#12 Olivia Leenstra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Carly Blackmore 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#20 Taylor Ralph 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#21 Catriona Smith 2-2 1-1 0-0 0 2 2 0 5 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 3-16 18-33 10 30 40 17 65 19 23 0 10 201
* = Starter