Official Basketball Box Score

Lethbridge College vs. Red Deer Polytechnic

11/12/2021 at 8:00 PM — Gary W Harris

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 23 17 16 18 - 74
Red Deer Polytechnic 18 13 17 18 - 66
Lethbridge College   Red Deer Polytechnic
39.4% Total FG% 33.8%
31.0% 3-Pt. FG% 21.1%
52.9% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 21
17 2nd Chance Points 4
0 Fast Break Points 0
8 Bench Points 12
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 34.8% 21.1% 46.7% 39.4%
3-Pt. FG% 60.0% 11.1% 33.3% 33.3% 31.0%
Free Throw% 66.7% 0% 62.5% 33.3% 52.9%
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 33.3% 37.5% 33.3% 33.8%
3-Pt. FG% 33.3% 0% 16.7% 20.0% 21.1%
Free Throw% 50.0% 60.0% 66.7% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Matlin Jacobs* 2-5 2-5 2-2 2 1 3 2 8 1 5 1 1 36
#05 Annah Westrop* 0-2 0-1 0-0 2 5 7 1 0 1 2 0 0 28
#07 Montana Berezay* 5-15 4-13 0-0 1 5 6 3 14 3 3 0 1 31
#09 Courtney Deemter* 9-23 3-8 1-4 3 2 5 3 22 4 5 0 3 33
#11 Kirsten Barwegen* 8-17 0-0 6-11 0 5 5 4 22 0 5 1 4 35
#06 Brinna Jacobs 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 9
#10 Jorja Gates 0-0 0-0 0-0 0 3 3 2 0 0 2 0 2 7
#14 Carly Blackmore 2-5 0-0 0-0 6 5 11 2 4 2 1 1 1 11
#15 Sammy Demchuk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Taylor Ralph 1-3 0-2 0-0 0 1 1 0 2 1 1 0 1 12
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 28-71 9-29 9-17 19 35 54 18 74 12 25 3 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Keanna Richards* 0-4 0-3 4-6 3 2 5 3 4 1 2 0 0 20
#06 Amy Szymanek* 8-20 0-2 2-3 5 7 12 1 18 1 7 0 1 34
#10 Meja Lundberg* 1-6 0-2 2-3 1 1 2 2 4 1 2 0 5 20
#12 Sophie Melin* 9-22 3-7 1-2 0 5 5 1 22 0 4 1 4 32
#14 Heena Sidhu* 2-9 1-4 1-2 0 1 1 1 6 1 4 0 1 32
#04 Sadie Jeffries 1-6 0-0 1-2 3 2 5 0 3 1 2 0 2 26
#07 Mira Witt 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#09 Emily Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Lauren France 3-4 0-1 1-2 0 1 1 2 7 1 2 0 1 12
#13 Derian Geddes 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 8
#21 Jordan Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Janai Hubert 1-2 0-0 0-0 2 3 5 2 2 1 0 0 0 14
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 25-74 4-19 12-20 16 26 42 14 66 7 25 1 14 200
* = Starter