Official Volleyball Box Score

Olds College vs. Lethbridge Polytechnic

2/7/2026 — Lethbridge Polytechnic

Attendance: 0

Team 1 2 3 4 5 Sets Record
Olds College 21 18 28 25 15 2 5-11, 5-11
Lethbridge Polytechnic 25 25 26 23 17 3 9-5, 9-5
Olds College
Team Attack Per Set
Set K E TA PCT
1 9 5 28 .143
2 10 4 21 .286
3 12 5 24 .292
4 15 2 21 .619
5 6 4 14 .143
Lethbridge Polytechnic
Team Attack Per Set
Set K E TA PCT
1 16 6 29 .345
2 15 1 24 .583
3 12 4 32 .250
4 16 0 24 .667
5 7 1 13 .462
Olds College (5-11, 5-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trysten Kim 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Nicolas Hill * 5 7 7 20 .000 0 0 2 0 1 1 0 0 0 8.0
4 Evan Brand 4 1 0 3 .333 23 2 0 0 6 0 0 0 0 3.0
6 Sean Finnigan * 5 21 5 38 .421 0 2 4 0 1 1 0 0 0 24.0
7 Carter Sinclair * 5 6 0 11 .545 0 1 0 0 2 3 0 0 0 10.0
8 Jack Hudson 5 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
9 Devon Sterling * 5 10 5 19 .263 2 1 5 0 5 3 0 0 0 14.0
10 Jackson Hawkswell * 2 1 0 2 .500 0 0 0 0 4 0 0 0 0 1.0
11 Rowan Irvine 4 5 2 11 .273 0 1 2 0 6 2 0 0 0 8.0
12 Sean Vanderzee * 4 0 0 0 .000 18 1 1 0 1 0 0 0 0 1.0
13 Logan Kinnear 2 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
16 Braydon Beattie 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Landen Roznowski 5 1 1 3 .000 0 0 0 0 1 2 0 0 0 3.0
Totals 52 20 108 .296 44 8 14 0 35 13 0 0 0 73.0
Lethbridge Polytechnic (9-5, 9-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre * 5 3 1 4 .500 32 2 2 0 5 1 0 0 0 6.0
2 Brady Ewart 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Alex Doerksen 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Malcolm Fisher 5 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
6 Cameron Marshall * 5 20 4 39 .410 1 2 1 0 5 1 0 0 0 23.0
7 David Kindley 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Shaye Wall * 5 13 2 23 .478 1 1 3 0 3 0 0 0 0 14.0
9 Ben Dyck * 4 7 3 16 .250 0 0 4 0 4 0 0 0 0 7.0
14 Corny Bergen 5 3 2 10 .100 0 4 3 0 7 0 0 0 0 7.0
16 Karl Petker * 5 11 0 15 .733 1 1 2 0 0 1 0 0 0 13.0
17 Tristan Iwanczuk * 5 8 0 13 .615 0 0 1 0 0 4 0 0 0 12.0
19 Nicholas Billo 1 0 0 0 .000 0 0 1 0 0 2 0 0 0 2.0
31 Gavin Worobec 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 65 12 121 .438 36 10 18 0 38 9 0 0 0 84.0
* = Starter