Official Volleyball Box Score

Lethbridge Polytechnic vs. Briercrest College

1/23/2026 — Caronport

Attendance: 0

Team 1 2 3 4 5 Sets Record
Lethbridge Polytechnic 21 25 25 19 9 2 8-3, 8-3
Briercrest College 25 18 21 25 15 3 10-3, 10-3
Lethbridge Polytechnic
Team Attack Per Set
Set K E TA PCT
1 10 1 28 .321
2 11 2 25 .360
3 14 4 27 .370
4 9 7 24 .083
5 5 1 14 .286
Briercrest College
Team Attack Per Set
Set K E TA PCT
1 9 3 21 .286
2 6 4 19 .105
3 10 2 18 .444
4 10 0 19 .526
5 9 0 12 .750
Lethbridge Polytechnic (8-3, 8-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre * 5 1 0 2 .500 41 1 3 0 10 3 0 0 0 5.0
2 Brady Ewart 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Malcolm Fisher 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Cameron Marshall * 5 16 3 27 .481 2 2 2 0 7 1 0 0 0 19.0
7 David Kindley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Shaye Wall * 5 2 4 19 -.105 1 2 2 0 8 0 0 0 0 4.0
9 Ben Dyck * 5 15 6 38 .237 2 2 6 0 5 0 0 0 0 17.0
10 Dario Gentile 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Corny Bergen 3 2 1 4 .250 0 0 1 0 0 0 0 0 0 2.0
16 Karl Petker * 5 7 0 12 .583 1 1 1 0 2 2 0 0 0 10.0
17 Tristan Iwanczuk * 5 6 1 16 .312 0 0 0 0 1 2 0 0 0 8.0
Totals 49 15 118 .288 47 8 15 0 36 8 0 0 0 65.0
Briercrest College (10-3, 10-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Marc Revet * 5 11 2 23 .391 3 0 2 0 7 2 0 0 0 13.0
6 Joshua Braun 5 0 0 0 .000 0 6 3 0 1 0 0 0 0 6.0
7 Jano Louw * 5 4 0 8 .500 38 2 1 0 6 1 0 0 0 7.0
8 Tanner Bean * 5 7 1 8 .750 0 0 2 0 0 5 0 0 0 12.0
10 James Reuss * 5 9 3 20 .300 1 3 4 0 1 1 0 0 0 13.0
12 Eric Meili * 5 0 0 2 .000 1 0 0 0 0 3 0 0 0 3.0
14 Cole Johnson 5 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
16 Carson Vos * 5 14 2 27 .444 0 0 3 0 8 1 0 0 0 15.0
17 Adam Revet 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Eli Ulrich 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ben Kramer 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 45 9 90 .400 45 11 15 0 26 13 0 0 0 69.0
* = Starter