Tyson Johnson
m
5
k/s
0.25
h %
-.091
a/s
0.00
b/s
0.13
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 8 | 8 |
| Kills | 2 | 2 |
| Kills per set | 0.25 | 0.25 |
| Errors | 3 | 3 |
| Total Attacks | 11 | 11 |
| Total Attacks per set | 1.38 | 1.38 |
| Hitting Percentage | -.091 | -.091 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.25 | 0.25 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Olds College | W, 3-1 |
| Jan 27 | Olds College | W, 3-1 |
| Feb 2 | vs. SAIT | W, 3-0 |
| Feb 3 | SAIT | W, 3-0 |
| Feb 9 | NAIT | L, 3-2 |
| Feb 10 | Northwestern Polytechnic | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 17 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | L, 3-1 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 2.0 |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | L, 3-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | at The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | NAIT | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 2 | 0.25 | 3 | 11 | 1.38 | -.091 | 0 | 0.00 | 3.0 | 0.4 |
| Conference | 5 | 8 | 2 | 0.25 | 3 | 11 | 1.38 | -.091 | 0 | 0.00 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 2 | 4 | 1 | 0.25 | 3 | 9 | 2.25 | -.222 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 1 | 3 | 1 | 0.33 | 3 | 9 | 3.00 | -.222 | 0 | 0.00 | 2.0 | 0.7 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 6 | 2 | 0.33 | 3 | 11 | 1.83 | -.091 | 0 | 0.00 | 3.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 2 | 0.25 | 1 | 0 | 1 | 0.13 |
| Conference | 5 | 8 | 2 | 0.25 | 1 | 0 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 6 | 2 | 0.33 | 1 | 0 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
