Quinn Buchanan
- Middle
- Lethbridge College
m
22
k/s
1.76
h %
.538
a/s
0.12
b/s
0.55
sa/s
0.12
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 78 | 78 |
| Kills | 137 | 137 |
| Kills per set | 1.76 | 1.76 |
| Errors | 23 | 23 |
| Total Attacks | 212 | 212 |
| Total Attacks per set | 2.72 | 2.72 |
| Hitting Percentage | .538 | .538 |
| Assists | 9 | 9 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 9 | 9 |
| Service Errors | 40 | 40 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 42 |
| Digs per set | 0.54 | 0.54 |
| Block Solo | 43 | 43 |
| Block Assist | 0 | 0 |
| Block Total | 43 | 43 |
| Blocks per set | 0.55 | 0.55 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 189.0 | 189.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 20 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. U of C | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | College of the Rockies | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 8.0 |
| Oct 19 | at SAIT | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 11.0 |
| Nov 1 | at Olds College | W, 3-1 | 1 | 4 | 9 | 3 | 19 | .316 | 0 | 13.0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Nov 8 | Medicine Hat College | W, 3-1 | 1 | 4 | 6 | 2 | 10 | .400 | 0 | 6.0 |
| Nov 9 | at Medicine Hat College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 8.0 |
| Nov 15 | at Briercrest College | W, 3-1 | 1 | 4 | 9 | 0 | 13 | .692 | 0 | 12.0 |
| Nov 16 | at Briercrest College | W, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Nov 22 | Red Deer College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 6.0 |
| Nov 23 | Red Deer College | L, 3-1 | 1 | 4 | 6 | 1 | 8 | .625 | 1 | 7.0 |
| Nov 29 | Ambrose University | W, 3-0 | 1 | 3 | 7 | 0 | 7 | 1.000 | 1 | 8.0 |
| Nov 30 | at Ambrose University | W, 3-2 | - | 5 | 8 | 2 | 12 | .500 | 2 | 10.0 |
| Jan 10 | at Red Deer College | L, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 8.0 |
| Jan 11 | at Red Deer College | W, 3-0 | 1 | 3 | 9 | 1 | 11 | .727 | 0 | 11.0 |
| Jan 17 | Olds College | W, 3-1 | 1 | 4 | 11 | 1 | 13 | .769 | 0 | 14.0 |
| Jan 18 | Olds College | W, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 1 | 6.0 |
| Jan 30 | Ambrose University | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 1 | 5.0 |
| Jan 31 | at Ambrose University | W, 3-0 | - | 3 | 6 | 1 | 8 | .625 | 2 | 9.0 |
| Feb 7 | Medicine Hat College | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 8.0 |
| Feb 8 | at Medicine Hat College | W, 3-2 | 1 | 5 | 8 | 0 | 11 | .727 | 0 | 11.0 |
| Feb 14 | at SAIT | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Feb 15 | SAIT | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 1 | 12.0 |
| Feb 21 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 22 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. U of C | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | College of the Rockies | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at SAIT | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 1 | at Olds College | W, 3-1 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Medicine Hat College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 15 | at Briercrest College | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 16 | at Briercrest College | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | Red Deer College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 23 | Red Deer College | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | Ambrose University | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | at Ambrose University | W, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | at Red Deer College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 11 | at Red Deer College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | Olds College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jan 18 | Olds College | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 30 | Ambrose University | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | at Ambrose University | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at Medicine Hat College | W, 3-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 14 | at SAIT | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 15 | SAIT | W, 3-0 | 1 | 3 | 2 | 5 | 0 | 0 | 5 | 0 |
| Feb 21 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 22 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. U of C | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 29 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | College of the Rockies | W, 4-0 | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 19 | at SAIT | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Nov 1 | at Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 8 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | at Briercrest College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 16 | at Briercrest College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 22 | Red Deer College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Red Deer College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | at Ambrose University | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Jan 10 | at Red Deer College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Jan 11 | at Red Deer College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Jan 17 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 18 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Jan 30 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | at Ambrose University | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Feb 14 | at SAIT | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 15 | SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 22 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 137 | 1.76 | 23 | 212 | 2.72 | .538 | 9 | 0.12 | 189.0 | 2.4 |
| Conference | 22 | 78 | 137 | 1.76 | 23 | 212 | 2.72 | .538 | 9 | 0.12 | 189.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 62 | 1.77 | 11 | 95 | 2.71 | .537 | 5 | 0.14 | 80.0 | 2.3 |
| Away | 12 | 43 | 75 | 1.74 | 12 | 117 | 2.72 | .538 | 4 | 0.09 | 109.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 116 | 1.81 | 19 | 176 | 2.75 | .551 | 8 | 0.13 | 161.0 | 2.5 |
| Losses | 4 | 14 | 21 | 1.50 | 4 | 36 | 2.57 | .472 | 1 | 0.07 | 28.0 | 2.0 |
| October | 2 | 7 | 10 | 1.43 | 1 | 17 | 2.43 | .529 | 0 | 0.00 | 19.0 | 2.7 |
| November | 10 | 37 | 62 | 1.68 | 11 | 97 | 2.62 | .526 | 4 | 0.11 | 81.0 | 2.2 |
| January | 6 | 20 | 40 | 2.00 | 9 | 61 | 3.05 | .508 | 4 | 0.20 | 53.0 | 2.6 |
| February | 4 | 14 | 25 | 1.79 | 2 | 37 | 2.64 | .622 | 1 | 0.07 | 36.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 42 | 0.54 | 43 | 0 | 43 | 0.55 |
| Conference | 22 | 78 | 42 | 0.54 | 43 | 0 | 43 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 23 | 0.66 | 17 | 0 | 17 | 0.49 |
| Away | 12 | 43 | 19 | 0.44 | 26 | 0 | 26 | 0.60 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 34 | 0.53 | 37 | 0 | 37 | 0.58 |
| Losses | 4 | 14 | 8 | 0.57 | 6 | 0 | 6 | 0.43 |
| October | 2 | 7 | 4 | 0.57 | 4 | 0 | 4 | 0.57 |
| November | 10 | 37 | 22 | 0.59 | 17 | 0 | 17 | 0.46 |
| January | 6 | 20 | 6 | 0.30 | 12 | 0 | 12 | 0.60 |
| February | 4 | 14 | 10 | 0.71 | 10 | 0 | 10 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 20 | 9 | 0.12 | 40 | 0 | 0 |
| Conference | 22 | 78 | 20 | 9 | 0.12 | 40 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 1 | 0.03 | 16 | 0 | 0 |
| Away | 12 | 43 | 20 | 8 | 0.19 | 24 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 7 | 8 | 0.13 | 35 | 0 | 0 |
| Losses | 4 | 14 | 13 | 1 | 0.07 | 5 | 0 | 0 |
| October | 2 | 7 | 0 | 5 | 0.71 | 5 | 0 | 0 |
| November | 10 | 37 | 0 | 2 | 0.05 | 19 | 0 | 0 |
| January | 6 | 20 | 14 | 1 | 0.05 | 11 | 0 | 0 |
| February | 4 | 14 | 6 | 1 | 0.07 | 5 | 0 | 0 |
