Michael Svab
3 Michael Svab
-
- Position:
- Middle
-
- Year:
- 1
-
- m
- 24
-
- k/s
- 0.95
-
- h %
- .491
-
- a/s
- 0.06
-
- b/s
- 0.64
-
- sa/s
- 0.12
-
- d/s
- 0.35
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 81 | 81 |
| Kills | 77 | 77 |
| Kills per set | 0.95 | 0.95 |
| Errors | 21 | 21 |
| Total Attacks | 114 | 114 |
| Total Attacks per set | 1.41 | 1.41 |
| Hitting Percentage | .491 | .491 |
| Assists | 5 | 5 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 30 | 30 |
| Service Aces | 10 | 10 |
| Service Errors | 43 | 43 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 28 | 28 |
| Digs per set | 0.35 | 0.35 |
| Block Solo | 46 | 46 |
| Block Assist | 6 | 6 |
| Block Total | 52 | 52 |
| Blocks per set | 0.64 | 0.64 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 136.0 | 136.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 22 | 22 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | University of Alberta-Augustana | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. MacEwan University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | L, 3-1 | 1 | 4 | 6 | 1 | 9 | .556 | 0 | 8.0 |
| Oct 14 | at Medicine Hat College | L, 3-2 | 1 | 5 | 1 | 2 | 0 | - | 1 | 2.0 |
| Oct 20 | at Ambrose University | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 0 | 7.0 |
| Oct 21 | Ambrose University | W, 3-0 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Oct 27 | Red Deer College | L, 3-2 | - | 5 | 5 | 0 | 9 | .556 | 0 | 9.0 |
| Oct 28 | Red Deer College | W, 3-2 | 1 | 5 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Nov 3 | at Olds College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 5.0 |
| Nov 4 | at Olds College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 6.0 |
| Nov 10 | SAIT Polytechnic | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 5.0 |
| Nov 11 | at SAIT Polytechnic | L, 3-1 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Nov 17 | at Briercrest College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 0 | 6.0 |
| Nov 18 | at Briercrest College | L, 3-2 | 1 | 4 | 5 | 0 | 0 | - | 0 | 9.0 |
| Dec 29 | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 29 | at University of Alberta-Augustana | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Jan 6 | at Ambrose University | W, 3-0 | 1 | 2 | 1 | 0 | 0 | - | 0 | 1.0 |
| Jan 19 | at Medicine Hat College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 8.0 |
| Jan 20 | Medicine Hat College | W, 3-1 | 1 | 4 | 1 | 5 | 6 | -.667 | 3 | 8.0 |
| Jan 26 | at Red Deer College | L, 3-1 | 1 | 4 | 8 | 0 | 10 | .800 | 0 | 10.5 |
| Jan 27 | at Red Deer College | L, 3-1 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Feb 2 | Briercrest College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Feb 3 | Briercrest College | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 0 | 5.0 |
| Feb 9 | SAIT Polytechnic | W, 3-1 | 1 | 4 | 5 | 1 | 7 | .571 | 0 | 9.0 |
| Feb 10 | at SAIT Polytechnic | L, 3-2 | 1 | 5 | 4 | 2 | 10 | .200 | 0 | 10.0 |
| Feb 16 | Olds College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 5.0 |
| Feb 17 | Olds College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 1 | 3.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | University of Alberta-Augustana | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. MacEwan University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Medicine Hat College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Ambrose University | W, 3-1 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 0 |
| Oct 21 | Ambrose University | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | Red Deer College | L, 3-2 | - | 5 | 2 | 4 | 0 | 0 | 4 | 0 |
| Oct 28 | Red Deer College | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at Olds College | W, 3-0 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 4 | at Olds College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | SAIT Polytechnic | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 11 | at SAIT Polytechnic | L, 3-1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 17 | at Briercrest College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 18 | at Briercrest College | L, 3-2 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Dec 29 | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 29 | at University of Alberta-Augustana | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 6 | at Ambrose University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 20 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 7 | 0 | 0 | 7 | 0 |
| Jan 26 | at Red Deer College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jan 27 | at Red Deer College | L, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | Briercrest College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | Briercrest College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | SAIT Polytechnic | W, 3-1 | 1 | 4 | 3 | 4 | 0 | 0 | 4 | 0 |
| Feb 10 | at SAIT Polytechnic | L, 3-2 | 1 | 5 | 1 | 3 | 4 | 1 | 7 | 0 |
| Feb 16 | Olds College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 17 | Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | University of Alberta-Augustana | W, 5-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. MacEwan University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - | - |
| Sep 30 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | at Medicine Hat College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 20 | at Ambrose University | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Oct 21 | Ambrose University | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Red Deer College | L, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 28 | Red Deer College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Nov 3 | at Olds College | W, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Nov 4 | at Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 10 | SAIT Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 11 | at SAIT Polytechnic | L, 3-1 | 1 | 2 | 4 | 0 | 1 | 3 | 0 |
| Nov 17 | at Briercrest College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Briercrest College | L, 3-2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dec 29 | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - |
| Dec 29 | at University of Alberta-Augustana | W, 4-0 | - | - | - | - | - | - | - |
| Dec 30 | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Dec 30 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 6 | at Ambrose University | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Jan 20 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 26 | at Red Deer College | L, 3-1 | 1 | 4 | 11 | 1 | 3 | 0 | 0 |
| Jan 27 | at Red Deer College | L, 3-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| Feb 2 | Briercrest College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 3 | Briercrest College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | SAIT Polytechnic | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Feb 10 | at SAIT Polytechnic | L, 3-2 | 1 | 5 | 9 | 1 | 2 | 0 | 0 |
| Feb 16 | Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 17 | Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 81 | 77 | 0.95 | 21 | 114 | 1.41 | .491 | 5 | 0.06 | 136.0 | 1.7 |
| Conference | 24 | 81 | 77 | 0.95 | 21 | 114 | 1.41 | .491 | 5 | 0.06 | 136.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 41 | 37 | 0.90 | 14 | 73 | 1.78 | .315 | 4 | 0.10 | 66.0 | 1.6 |
| Away | 12 | 40 | 40 | 1.00 | 7 | 41 | 1.02 | .805 | 1 | 0.03 | 70.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 16 | 50 | 45 | 0.90 | 14 | 65 | 1.30 | .477 | 4 | 0.08 | 82.0 | 1.6 |
| Losses | 8 | 31 | 32 | 1.03 | 7 | 49 | 1.58 | .510 | 1 | 0.03 | 54.0 | 1.7 |
| Month | ||||||||||||
| October | 6 | 25 | 18 | 0.72 | 7 | 30 | 1.20 | .367 | 1 | 0.04 | 31.0 | 1.2 |
| November | 6 | 18 | 18 | 1.00 | 1 | 14 | 0.78 | 1.214 | 0 | 0.00 | 33.5 | 1.9 |
| January | 6 | 18 | 21 | 1.17 | 8 | 33 | 1.83 | .394 | 3 | 0.17 | 35.5 | 2.0 |
| February | 6 | 20 | 20 | 1.00 | 5 | 37 | 1.85 | .405 | 1 | 0.05 | 36.0 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 81 | 28 | 0.35 | 46 | 6 | 52 | 0.64 |
| Conference | 24 | 81 | 28 | 0.35 | 46 | 6 | 52 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 41 | 15 | 0.37 | 25 | 0 | 25 | 0.61 |
| Away | 12 | 40 | 13 | 0.33 | 21 | 6 | 27 | 0.68 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 16 | 50 | 17 | 0.34 | 32 | 0 | 32 | 0.64 |
| Losses | 8 | 31 | 11 | 0.35 | 14 | 6 | 20 | 0.65 |
| Month | ||||||||
| October | 6 | 25 | 10 | 0.40 | 11 | 0 | 11 | 0.44 |
| November | 6 | 18 | 6 | 0.33 | 12 | 1 | 13 | 0.72 |
| January | 6 | 18 | 3 | 0.17 | 12 | 1 | 13 | 0.72 |
| February | 6 | 20 | 9 | 0.45 | 11 | 4 | 15 | 0.75 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 81 | 30 | 10 | 0.12 | 43 | 3 | 0 |
| Conference | 24 | 81 | 30 | 10 | 0.12 | 43 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 41 | 0 | 4 | 0.10 | 20 | 0 | 0 |
| Away | 12 | 40 | 30 | 6 | 0.15 | 23 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 16 | 50 | 0 | 5 | 0.10 | 31 | 0 | 0 |
| Losses | 8 | 31 | 30 | 5 | 0.16 | 12 | 3 | 0 |
| Month | ||||||||
| October | 6 | 25 | 0 | 2 | 0.08 | 13 | 0 | 0 |
| November | 6 | 18 | 4 | 3 | 0.17 | 8 | 3 | 0 |
| January | 6 | 18 | 17 | 2 | 0.11 | 13 | 0 | 0 |
| February | 6 | 20 | 9 | 3 | 0.15 | 9 | 0 | 0 |
News mentions
The Kodiaks used a huge 31-29 second set victory to change the momentum of their game against rival Medicine Hat, eventually sweeping the weekend series with a 3-1 victory on Saturday night.
