2023-24 Kodiaks Men's Indoor Track Roster
| Name | Yr. | Program | Hometown/High School |
|---|---|---|---|
|
|
Yr.: 1 | Program: Renewable Resource Management | Hometown/High School: Blairemore, AB / |
|
|
Yr.: 4 | Program: Nursing Bachelors Degree | Hometown/High School: Claresholm, AB / |
|
|
Yr.: 3 | Program: Exercise Science | Hometown/High School: Cardston, AB / |
|
|
Yr.: 1 | Program: Natural Resource Compliance | Hometown/High School: Smithers, BC / |
|
|
Yr.: 1 | Program: General Arts and Science | Hometown/High School: Raymond, AB / |
|
|
Yr.: 3 | Program: Conservation Enforcement Applied Degree | Hometown/High School: Neepawa, MB / |
|
|
Yr.: 1 | Program: Criminal Justice - Policing | Hometown/High School: Saint John, NB / |
|
|
Yr.: 2 | Program: Correctional Studies | Hometown/High School: Blackfalds, AB / |
|
|
Yr.: 3 | Program: Justice Studies Applied Degree | Hometown/High School: Delisle, SK / |
|
|
Yr.: 2 | Program: Business Management | Hometown/High School: Neepawa, MB / |
|
|
Yr.: 2 | Program: General Arts and Science | Hometown/High School: Desert Blume, AB / |
|
|
Yr.: 2 | Program: General Arts and Science | Hometown/High School: Picture Butte, AB / |
|
|
Yr.: 1 | Program: Computer Information Technology | Hometown/High School: Stakhanov, Ukraine / |
|
|
Yr.: 2 | Program: General Arts and Science | Hometown/High School: Lethbridge, AB / |
|
|
Yr.: 1 | Program: Business Management | Hometown/High School: Fort Macleod, AB / |
Coaching Staff
Simon Schaerz
Head Coach
Aaron Hernandez
Assistant Coach
Dylan Brown
Assistant Coach
Taren Hayward
Assistant Coach
Hannah Smith
Assistant Coach
Ricardo Quesada
Strength & Conditioning Coach
- Simon Schaerz - Head Coach
- Aaron Hernandez - Assistant Coach
- Dylan Brown - Assistant Coach
- Taren Hayward - Assistant Coach
- Hannah Smith - Assistant Coach
- Ricardo Quesada - Strength & Conditioning Coach
