Cody Ferguson
gp
12
gs
12
min
1080:00
ga
7
gaa
0.58
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 12 |
| Games started | 12 | 12 |
| Minutes | 1080:00 | 1080:00 |
| Goals against | 7 | 7 |
| Goals-against average | 0.58 | 0.58 |
| Saves | 45 | 45 |
| Save pct | .865 | .865 |
| Wins | 8 | 8 |
| Losses | 1 | 1 |
| Ties | 2 | 2 |
| Shutouts | 6/0 | 6/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Calgary Villians | - | - | - | - | - | - | |
| Aug 19 # | at University of Lethbridge Pronghorns | W, 1-0 | - | - | - | - | - | - |
| Aug 23 # | vs. GPRC | W, 5-1 | - | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 1-0 | - | - | - | - | - | - |
| Aug 25 # | vs. The King's University | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | Red Deer College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | vs. Ambrose | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 # | Canadian Mennonite University | T, 1-1 | - | - | - | - | - | - |
| Sep 21 | at Olds College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | SAIT | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Medicine Hat College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at SAIT | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 6 | Olds College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Medicine Hat College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | Ambrose | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Red Deer College | T, 0-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at University of Alberta-Augustana | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Calgary Villians | - | - | - | - | - | |
| Aug 19 # | at University of Lethbridge Pronghorns | W, 1-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | W, 5-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 8 | Red Deer College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 14 | vs. Ambrose | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 15 # | Canadian Mennonite University | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 3-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 22 | SAIT | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 28 | at Medicine Hat College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | at SAIT | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 6 | Olds College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 13 | Medicine Hat College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 15 | Ambrose | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 | at Red Deer College | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 20 | at University of Alberta-Augustana | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .58 | 0.58 | 3.75 |
| Conference | 12 | 12 | .58 | 0.58 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | 0.83 | 3.33 |
| Away | 5 | 5 | .40 | 0.40 | 4.80 |
| Neutral | 1 | 1 | .00 | 0.00 | 1.00 |
| Wins | 8 | 8 | .25 | 0.25 | 3.13 |
| Losses | 1 | 1 | 3.00 | 3.00 | 5.00 |
| September | 6 | 6 | .67 | 0.67 | 4.33 |
| October | 6 | 6 | .50 | 0.50 | 3.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 90:00 |
| Conference | 12 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 5 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 90:00 |
| Losses | 1 | 90:00 |
| September | 6 | 90:00 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 45 | .865 |
| Conference | 12 | 12 | 7 | 45 | .865 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 5 | 20 | .800 |
| Away | 5 | 5 | 2 | 24 | .923 |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | 8 | 8 | 2 | 25 | .926 |
| Losses | 1 | 1 | 3 | 5 | .625 |
| September | 6 | 6 | 4 | 26 | .867 |
| October | 6 | 6 | 3 | 19 | .864 |
