Sodiq Adekunle
07 Sodiq Adekunle
-
- Position:
- F
-
- Year:
- 2
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 8 | 8 |
| Assists | 2 | 2 |
| Points | 18 | 18 |
| Shots | 42 | 42 |
| Shot Pct | .190 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Calgary Villians | - | - | - | - | - | |
| Aug 19 | at University of Lethbridge Pronghorns | W, 1-0 | - | - | - | - | - |
| Aug 23 | vs. GPRC | W, 5-1 | - | - | - | - | - |
| Aug 25 | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Aug 25 | vs. The King's University | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Red Deer College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | vs. Ambrose | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 15 | Canadian Mennonite University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Olds College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | SAIT | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Medicine Hat College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at SAIT | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Olds College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Medicine Hat College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Ambrose | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | at Red Deer College | T, 0-0 | - | - | - | - | - |
| Oct 20 | at University of Alberta-Augustana | W, 5-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Calgary Villians | - | - | - | - | - | |
| Aug 19 | at University of Lethbridge Pronghorns | W, 1-0 | - | - | - | - | - |
| Aug 23 | vs. GPRC | W, 5-1 | - | - | - | - | - |
| Aug 25 | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Aug 25 | vs. The King's University | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 5-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 8 | Red Deer College | L, 3-2 | 1 | 7 | .143 | 4 | .571 |
| Sep 14 | vs. Ambrose | W, 7-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 15 | Canadian Mennonite University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Olds College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | SAIT | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | at Medicine Hat College | W, 1-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 5 | at SAIT | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Olds College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Medicine Hat College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Ambrose | W, 3-0 | 1 | 9 | .222 | 5 | .556 |
| Oct 19 | at Red Deer College | T, 0-0 | - | - | - | - | - |
| Oct 20 | at University of Alberta-Augustana | W, 5-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Calgary Villians | - | - | - | - | - | |
| Aug 19 | at University of Lethbridge Pronghorns | W, 1-0 | - | - | - | - | - |
| Aug 23 | vs. GPRC | W, 5-1 | - | - | - | - | - |
| Aug 25 | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Aug 25 | vs. The King's University | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Red Deer College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Canadian Mennonite University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Olds College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | SAIT | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Medicine Hat College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at SAIT | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Olds College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Medicine Hat College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Ambrose | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Red Deer College | T, 0-0 | - | - | - | - | - |
| Oct 20 | at University of Alberta-Augustana | W, 5-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 10 | 10 | 8 | 2 | 18 |
| Total | 10 | 10 | 8 | 2 | 18 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 10 | 4.20 | .190 | 2.20 | .524 |
| Total | 10 | 4.20 | .190 | 2.20 | .524 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 10 | 42 | .190 | 22 | .524 |
| Total | 10 | 42 | .190 | 22 | .524 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 10 | 0 | 0 | 0-0 | 2 |
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 10 | 10 | .80 | .20 | 1.80 |
| Total | 10 | 10 | .80 | .20 | 1.80 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 8 | 2 | 18 |
| Conference | 10 | 10 | 8 | 2 | 18 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 1 | 11 |
| Away | 3 | 3 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 2 | 1 | 5 |
| Result | |||||
| Wins | 7 | 7 | 7 | 1 | 15 |
| Losses | 1 | 1 | 1 | 1 | 3 |
| Month | |||||
| September | 6 | 6 | 6 | 2 | 14 |
| October | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4.20 | .190 | 2.20 | .524 |
| Conference | 10 | 4.20 | .190 | 2.20 | .524 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | 4.17 | .200 | 2.00 | .480 |
| Away | 3 | 3.67 | .091 | 2.00 | .545 |
| Neutral | 1 | 6.00 | .333 | 4.00 | .667 |
| Result | |||||
| Wins | 7 | 4.43 | .226 | 2.43 | .548 |
| Losses | 1 | 7.00 | .143 | 4.00 | .571 |
| Month | |||||
| September | 6 | 4.67 | .214 | 2.67 | .571 |
| October | 4 | 3.50 | .143 | 1.50 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 42 | .190 | 22 | .524 |
| Conference | 10 | 42 | .190 | 22 | .524 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 25 | .200 | 12 | .480 |
| Away | 3 | 11 | .091 | 6 | .545 |
| Neutral | 1 | 6 | .333 | 4 | .667 |
| Result | |||||
| Wins | 7 | 31 | .226 | 17 | .548 |
| Losses | 1 | 7 | .143 | 4 | .571 |
| Month | |||||
| September | 6 | 28 | .214 | 16 | .571 |
| October | 4 | 14 | .143 | 6 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .80 | .20 | 1.80 |
| Conference | 10 | 10 | .80 | .20 | 1.80 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .83 | .17 | 1.83 |
| Away | 3 | 3 | .33 | .00 | .67 |
| Neutral | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Result | |||||
| Wins | 7 | 7 | 1.00 | .14 | 2.14 |
| Losses | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Month | |||||
| September | 6 | 6 | 1.00 | .33 | 2.33 |
| October | 4 | 4 | .50 | .00 | 1.00 |
