2025-26 Basketball Statistics Lethbridge Polytechnic

  • Games
    21
  • Pts
    83.5
  • FG %
    43.5
  • 3PT %
    32.1
  • FT %
    65.5
  • Reb
    38.9
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 at Ambrose University L, 100-88
1/17/2026 Ambrose University W, 103-80
1/23/2026 Briercrest College W, 84-65
1/24/2026 Briercrest College L, 92-82
2/6/2026 at Olds College W, 93-87
2/7/2026 at Olds College W, 96-75
2/13/2026 Medicine Hat College W, 93-84
2/14/2026 at Medicine Hat College L, 75-73
2/20/2026 at Red Deer Polytechnic W, 86-58
2/21/2026 at Red Deer Polytechnic W, 91-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 12 # vs. CTA West W, 89-70 - - - - - - -
Sep 13 # vs. CTA West W, 110-76 - - - - - - -
Sep 16 # Edge Prep School W, 101-93 - - - - - - -
Oct 1 # United Prep Academy W, 116-36 - - - - - - -
Oct 2 # vs. Ambrose University W, 108-100 - - - - - - -
Oct 4 # vs. Prolific Sports House W, 109-67 - - - - - - -
Oct 9 # Briercrest College L, 89-85 - - - - - - -
Oct 10 # Briercrest College L, 107-102 - - - - - - -
Oct 10 # SAIT L, 85-70 - - - - - - -
Oct 11 # Kodiaks Alumni W, 93-77 - - - - - - -
Oct 18 at Concordia University of Edmonton W, 78-62 32-71 45.1 4-18 22.2 10-13 76.9 78.0
Oct 24 at St. Mary's University W, 69-62 26-78 33.3 7-27 25.9 10-15 66.7 69.0
Oct 31 at The King's University W, 72-56 26-44 59.1 3-10 30.0 17-24 70.8 72.0
Nov 1 at Northwestern Polytechnic W, 67-51 26-74 35.1 7-24 29.2 8-12 66.7 67.0
Nov 7 SAIT L, 92-71 25-57 43.9 9-22 40.9 12-15 80.0 71.0
Nov 8 vs. SAIT L, 89-53 18-65 27.7 4-17 23.5 13-21 61.9 53.0
Nov 14 Lakeland College L, 76-71 31-71 43.7 5-13 38.5 4-8 50.0 71.0
Nov 15 Keyano College W, 109-98 37-68 54.4 10-19 52.6 25-34 73.5 109.0
Nov 28 University of Alberta-Augustana W, 87-76 30-68 44.1 9-23 39.1 18-23 78.3 87.0
Nov 29 NAIT W, 88-63 32-68 47.1 5-19 26.3 19-25 76.0 88.0
Dec 13 # at Montana State University Billings L, 117-72 - - - - - - -
Jan 10 St. Mary's University W, 99-76 36-71 50.7 13-29 44.8 14-18 77.8 99.0
Jan 16 at Ambrose University L, 100-88 31-76 40.8 7-23 30.4 19-27 70.4 88.0
Jan 17 Ambrose University W, 103-80 40-69 58.0 11-24 45.8 12-20 60.0 103.0
Jan 23 Briercrest College W, 84-65 35-74 47.3 3-18 16.7 11-22 50.0 84.0
Jan 24 Briercrest College L, 92-82 29-76 38.2 8-26 30.8 16-24 66.7 82.0
Feb 6 at Olds College W, 93-87 34-88 38.6 5-22 22.7 20-41 48.8 93.0
Feb 7 at Olds College W, 96-75 36-73 49.3 6-19 31.6 18-23 78.3 96.0
Feb 13 Medicine Hat College W, 93-84 32-78 41.0 5-23 21.7 24-38 63.2 93.0
Feb 14 at Medicine Hat College L, 75-73 26-72 36.1 6-22 27.3 15-28 53.6 73.0
Feb 20 at Red Deer Polytechnic W, 86-58 36-83 43.4 5-19 26.3 9-16 56.3 86.0
Feb 21 at Red Deer Polytechnic W, 91-62 38-83 45.8 11-29 37.9 4-8 50.0 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # vs. CTA West W, 89-70 - - - -
Sep 13 # vs. CTA West W, 110-76 - - - -
Sep 16 # Edge Prep School W, 101-93 - - - -
Oct 1 # United Prep Academy W, 116-36 - - - -
Oct 2 # vs. Ambrose University W, 108-100 - - - -
Oct 4 # vs. Prolific Sports House W, 109-67 - - - -
Oct 9 # Briercrest College L, 89-85 - - - -
Oct 10 # Briercrest College L, 107-102 - - - -
Oct 10 # SAIT L, 85-70 - - - -
Oct 11 # Kodiaks Alumni W, 93-77 - - - -
Oct 18 at Concordia University of Edmonton W, 78-62 12 26 38 7.0
Oct 24 at St. Mary's University W, 69-62 15 25 40 -3.0
Oct 31 at The King's University W, 72-56 6 18 24 8.0
Nov 1 at Northwestern Polytechnic W, 67-51 9 25 34 -1.0
Nov 7 SAIT L, 92-71 4 23 27 -14.0
Nov 8 vs. SAIT L, 89-53 6 20 26 -20.0
Nov 14 Lakeland College L, 76-71 18 27 45 3.0
Nov 15 Keyano College W, 109-98 11 26 37 7.0
Nov 28 University of Alberta-Augustana W, 87-76 7 25 32 -4.0
Nov 29 NAIT W, 88-63 9 28 37 5.0
Dec 13 # at Montana State University Billings L, 117-72 - - - -
Jan 10 St. Mary's University W, 99-76 13 30 43 15.0
Jan 16 at Ambrose University L, 100-88 13 25 38 0.0
Jan 17 Ambrose University W, 103-80 14 19 33 4.0
Jan 23 Briercrest College W, 84-65 12 28 40 2.0
Jan 24 Briercrest College L, 92-82 14 17 31 -19.0
Feb 6 at Olds College W, 93-87 18 41 59 2.0
Feb 7 at Olds College W, 96-75 13 31 44 9.0
Feb 13 Medicine Hat College W, 93-84 18 29 47 5.0
Feb 14 at Medicine Hat College L, 75-73 10 26 36 -12.0
Feb 20 at Red Deer Polytechnic W, 86-58 22 34 56 23.0
Feb 21 at Red Deer Polytechnic W, 91-62 19 30 49 18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # vs. CTA West W, 89-70 - - - -
Sep 13 # vs. CTA West W, 110-76 - - - -
Sep 16 # Edge Prep School W, 101-93 - - - -
Oct 1 # United Prep Academy W, 116-36 - - - -
Oct 2 # vs. Ambrose University W, 108-100 - - - -
Oct 4 # vs. Prolific Sports House W, 109-67 - - - -
Oct 9 # Briercrest College L, 89-85 - - - -
Oct 10 # Briercrest College L, 107-102 - - - -
Oct 10 # SAIT L, 85-70 - - - -
Oct 11 # Kodiaks Alumni W, 93-77 - - - -
Oct 18 at Concordia University of Edmonton W, 78-62 13 1 1 12
Oct 24 at St. Mary's University W, 69-62 14 14 4 12
Oct 31 at The King's University W, 72-56 1 1 0 2
Nov 1 at Northwestern Polytechnic W, 67-51 17 13 0 12
Nov 7 SAIT L, 92-71 18 6 0 7
Nov 8 vs. SAIT L, 89-53 14 8 2 6
Nov 14 Lakeland College L, 76-71 23 11 2 11
Nov 15 Keyano College W, 109-98 13 6 2 19
Nov 28 University of Alberta-Augustana W, 87-76 13 13 0 13
Nov 29 NAIT W, 88-63 10 12 2 8
Dec 13 # at Montana State University Billings L, 117-72 - - - -
Jan 10 St. Mary's University W, 99-76 22 13 0 20
Jan 16 at Ambrose University L, 100-88 11 13 3 25
Jan 17 Ambrose University W, 103-80 13 10 1 17
Jan 23 Briercrest College W, 84-65 13 16 1 12
Jan 24 Briercrest College L, 92-82 12 7 0 13
Feb 6 at Olds College W, 93-87 17 16 3 7
Feb 7 at Olds College W, 96-75 16 12 1 14
Feb 13 Medicine Hat College W, 93-84 18 17 0 14
Feb 14 at Medicine Hat College L, 75-73 14 9 4 9
Feb 20 at Red Deer Polytechnic W, 86-58 11 12 3 17
Feb 21 at Red Deer Polytechnic W, 91-62 18 13 2 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 12 # vs. CTA West W, 89-70 - - -
Sep 13 # vs. CTA West W, 110-76 - - -
Sep 16 # Edge Prep School W, 101-93 - - -
Oct 1 # United Prep Academy W, 116-36 - - -
Oct 2 # vs. Ambrose University W, 108-100 - - -
Oct 4 # vs. Prolific Sports House W, 109-67 - - -
Oct 9 # Briercrest College L, 89-85 - - -
Oct 10 # Briercrest College L, 107-102 - - -
Oct 10 # SAIT L, 85-70 - - -
Oct 11 # Kodiaks Alumni W, 93-77 - - -
Oct 18 at Concordia University of Edmonton W, 78-62 16 0.994 0.156
Oct 24 at St. Mary's University W, 69-62 19 0.817 0.100
Oct 31 at The King's University W, 72-56 17 1.412 0.355
Nov 1 at Northwestern Polytechnic W, 67-51 13 0.761 0.139
Nov 7 SAIT L, 92-71 21 0.904 -0.231
Nov 8 vs. SAIT L, 89-53 16 0.635 -0.499
Nov 14 Lakeland College L, 76-71 22 0.887 -0.034
Nov 15 Keyano College W, 109-98 23 1.253 0.182
Nov 28 University of Alberta-Augustana W, 87-76 16 1.018 0.139
Nov 29 NAIT W, 88-63 20 1.080 0.302
Dec 13 # at Montana State University Billings L, 117-72 - - -
Jan 10 St. Mary's University W, 99-76 18 1.112 0.263
Jan 16 at Ambrose University L, 100-88 20 1.006 -0.150
Jan 17 Ambrose University W, 103-80 26 1.321 0.327
Jan 23 Briercrest College W, 84-65 18 0.977 0.154
Jan 24 Briercrest College L, 92-82 23 0.953 -0.249
Feb 6 at Olds College W, 93-87 17 0.865 0.029
Feb 7 at Olds College W, 96-75 25 1.097 0.220
Feb 13 Medicine Hat College W, 93-84 19 0.959 0.143
Feb 14 at Medicine Hat College L, 75-73 22 0.811 -0.150
Feb 20 at Red Deer Polytechnic W, 86-58 19 1.075 0.372
Feb 21 at Red Deer Polytechnic W, 91-62 16 1.058 0.324
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 12 # vs. CTA West W, 89-70 - - - - -
Sep 13 # vs. CTA West W, 110-76 - - - - -
Sep 16 # Edge Prep School W, 101-93 - - - - -
Oct 1 # United Prep Academy W, 116-36 - - - - -
Oct 2 # vs. Ambrose University W, 108-100 - - - - -
Oct 4 # vs. Prolific Sports House W, 109-67 - - - - -
Oct 9 # Briercrest College L, 89-85 - - - - -
Oct 10 # Briercrest College L, 107-102 - - - - -
Oct 10 # SAIT L, 85-70 - - - - -
Oct 11 # Kodiaks Alumni W, 93-77 - - - - -
Oct 18 at Concordia University of Edmonton W, 78-62 23-62 37.1 6-23 26.1 62.0
Oct 24 at St. Mary's University W, 69-62 21-56 37.5 4-19 21.1 62.0
Oct 31 at The King's University W, 72-56 20-40 50.0 5-20 25.0 56.0
Nov 1 at Northwestern Polytechnic W, 67-51 21-67 31.3 4-22 18.2 51.0
Nov 7 SAIT L, 92-71 32-71 45.1 10-31 32.3 92.0
Nov 8 vs. SAIT L, 89-53 35-67 52.2 8-23 34.8 89.0
Nov 14 Lakeland College L, 76-71 28-77 36.4 5-30 16.7 76.0
Nov 15 Keyano College W, 109-98 32-67 47.8 7-23 30.4 98.0
Nov 28 University of Alberta-Augustana W, 87-76 29-62 46.8 7-19 36.8 76.0
Nov 29 NAIT W, 88-63 24-62 38.7 5-20 25.0 63.0
Dec 13 # at Montana State University Billings L, 117-72 - - - - -
Jan 10 St. Mary's University W, 99-76 28-64 43.8 5-17 29.4 76.0
Jan 16 at Ambrose University L, 100-88 34-70 48.6 16-36 44.4 100.0
Jan 17 Ambrose University W, 103-80 29-65 44.6 4-18 22.2 80.0
Jan 23 Briercrest College W, 84-65 22-58 37.9 8-23 34.8 65.0
Jan 24 Briercrest College L, 92-82 33-67 49.3 7-35 20.0 92.0
Feb 6 at Olds College W, 93-87 33-86 38.4 10-43 23.3 87.0
Feb 7 at Olds College W, 96-75 25-74 33.8 7-33 21.2 75.0
Feb 13 Medicine Hat College W, 93-84 27-72 37.5 8-26 30.8 84.0
Feb 14 at Medicine Hat College L, 75-73 28-69 40.6 6-24 25.0 75.0
Feb 20 at Red Deer Polytechnic W, 86-58 19-57 33.3 10-25 40.0 58.0
Feb 21 at Red Deer Polytechnic W, 91-62 23-63 36.5 4-20 20.0 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # vs. CTA West W, 89-70 - - - -
Sep 13 # vs. CTA West W, 110-76 - - - -
Sep 16 # Edge Prep School W, 101-93 - - - -
Oct 1 # United Prep Academy W, 116-36 - - - -
Oct 2 # vs. Ambrose University W, 108-100 - - - -
Oct 4 # vs. Prolific Sports House W, 109-67 - - - -
Oct 9 # Briercrest College L, 89-85 - - - -
Oct 10 # Briercrest College L, 107-102 - - - -
Oct 10 # SAIT L, 85-70 - - - -
Oct 11 # Kodiaks Alumni W, 93-77 - - - -
Oct 18 at Concordia University of Edmonton W, 78-62 10.0 21.0 31.0 7.0
Oct 24 at St. Mary's University W, 69-62 10.0 33.0 43.0 -3.0
Oct 31 at The King's University W, 72-56 4.0 12.0 16.0 8.0
Nov 1 at Northwestern Polytechnic W, 67-51 10.0 25.0 35.0 -1.0
Nov 7 SAIT L, 92-71 16.0 25.0 41.0 -14.0
Nov 8 vs. SAIT L, 89-53 9.0 37.0 46.0 -20.0
Nov 14 Lakeland College L, 76-71 19.0 23.0 42.0 3.0
Nov 15 Keyano College W, 109-98 7.0 23.0 30.0 7.0
Nov 28 University of Alberta-Augustana W, 87-76 7.0 29.0 36.0 -4.0
Nov 29 NAIT W, 88-63 9.0 23.0 32.0 5.0
Dec 13 # at Montana State University Billings L, 117-72 - - - -
Jan 10 St. Mary's University W, 99-76 9.0 19.0 28.0 15.0
Jan 16 at Ambrose University L, 100-88 8.0 30.0 38.0 0.0
Jan 17 Ambrose University W, 103-80 15.0 14.0 29.0 4.0
Jan 23 Briercrest College W, 84-65 9.0 29.0 38.0 2.0
Jan 24 Briercrest College L, 92-82 16.0 34.0 50.0 -19.0
Feb 6 at Olds College W, 93-87 13.0 44.0 57.0 2.0
Feb 7 at Olds College W, 96-75 16.0 19.0 35.0 9.0
Feb 13 Medicine Hat College W, 93-84 11.0 31.0 42.0 5.0
Feb 14 at Medicine Hat College L, 75-73 13.0 35.0 48.0 -12.0
Feb 20 at Red Deer Polytechnic W, 86-58 6.0 27.0 33.0 23.0
Feb 21 at Red Deer Polytechnic W, 91-62 10.0 21.0 31.0 18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # vs. CTA West W, 89-70 - - - -
Sep 13 # vs. CTA West W, 110-76 - - - -
Sep 16 # Edge Prep School W, 101-93 - - - -
Oct 1 # United Prep Academy W, 116-36 - - - -
Oct 2 # vs. Ambrose University W, 108-100 - - - -
Oct 4 # vs. Prolific Sports House W, 109-67 - - - -
Oct 9 # Briercrest College L, 89-85 - - - -
Oct 10 # Briercrest College L, 107-102 - - - -
Oct 10 # SAIT L, 85-70 - - - -
Oct 11 # Kodiaks Alumni W, 93-77 - - - -
Oct 18 at Concordia University of Edmonton W, 78-62 13.0 1.0 1.0 13.0
Oct 24 at St. Mary's University W, 69-62 29.0 6.0 7.0 7.0
Oct 31 at The King's University W, 72-56 8.0 1.0 0.0 1.0
Nov 1 at Northwestern Polytechnic W, 67-51 19.0 8.0 1.0 14.0
Nov 7 SAIT L, 92-71 12.0 13.0 2.0 17.0
Nov 8 vs. SAIT L, 89-53 14.0 7.0 6.0 17.0
Nov 14 Lakeland College L, 76-71 15.0 18.0 2.0 10.0
Nov 15 Keyano College W, 109-98 12.0 7.0 0.0 10.0
Nov 28 University of Alberta-Augustana W, 87-76 25.0 8.0 4.0 14.0
Nov 29 NAIT W, 88-63 19.0 5.0 0.0 13.0
Dec 13 # at Montana State University Billings L, 117-72 - - - -
Jan 10 St. Mary's University W, 99-76 24.0 11.0 1.0 10.0
Jan 16 at Ambrose University L, 100-88 13.0 9.0 2.0 30.0
Jan 17 Ambrose University W, 103-80 15.0 7.0 1.0 7.0
Jan 23 Briercrest College W, 84-65 18.0 7.0 0.0 7.0
Jan 24 Briercrest College L, 92-82 11.0 8.0 0.0 6.0
Feb 6 at Olds College W, 93-87 22.0 7.0 0.0 12.0
Feb 7 at Olds College W, 96-75 15.0 6.0 2.0 13.0
Feb 13 Medicine Hat College W, 93-84 28.0 10.0 1.0 11.0
Feb 14 at Medicine Hat College L, 75-73 11.0 11.0 1.0 13.0
Feb 20 at Red Deer Polytechnic W, 86-58 20.0 8.0 2.0 11.0
Feb 21 at Red Deer Polytechnic W, 91-62 21.0 8.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 12 # vs. CTA West W, 89-70 - - -
Sep 13 # vs. CTA West W, 110-76 - - -
Sep 16 # Edge Prep School W, 101-93 - - -
Oct 1 # United Prep Academy W, 116-36 - - -
Oct 2 # vs. Ambrose University W, 108-100 - - -
Oct 4 # vs. Prolific Sports House W, 109-67 - - -
Oct 9 # Briercrest College L, 89-85 - - -
Oct 10 # Briercrest College L, 107-102 - - -
Oct 10 # SAIT L, 85-70 - - -
Oct 11 # Kodiaks Alumni W, 93-77 - - -
Oct 18 at Concordia University of Edmonton W, 78-62 14.0 0.838 0.156
Oct 24 at St. Mary's University W, 69-62 16.0 0.717 0.100
Oct 31 at The King's University W, 72-56 20.0 1.057 0.355
Nov 1 at Northwestern Polytechnic W, 67-51 14.0 0.622 0.139
Nov 7 SAIT L, 92-71 17.0 1.136 -0.231
Nov 8 vs. SAIT L, 89-53 19.0 1.134 -0.499
Nov 14 Lakeland College L, 76-71 18.0 0.921 -0.034
Nov 15 Keyano College W, 109-98 23.0 1.071 0.182
Nov 28 University of Alberta-Augustana W, 87-76 18.0 0.879 0.139
Nov 29 NAIT W, 88-63 20.0 0.778 0.302
Dec 13 # at Montana State University Billings L, 117-72 - - -
Jan 10 St. Mary's University W, 99-76 14.0 0.849 0.263
Jan 16 at Ambrose University L, 100-88 19.0 1.156 -0.150
Jan 17 Ambrose University W, 103-80 16.0 0.994 0.327
Jan 23 Briercrest College W, 84-65 17.0 0.823 0.154
Jan 24 Briercrest College L, 92-82 17.0 1.203 -0.249
Feb 6 at Olds College W, 93-87 26.0 0.837 0.029
Feb 7 at Olds College W, 96-75 16.0 0.877 0.220
Feb 13 Medicine Hat College W, 93-84 23.0 0.816 0.143
Feb 14 at Medicine Hat College L, 75-73 30.0 0.962 -0.150
Feb 20 at Red Deer Polytechnic W, 86-58 11.0 0.703 0.372
Feb 21 at Red Deer Polytechnic W, 91-62 11.0 0.734 0.324
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 656-1507 43.5 143-446 32.1 298-455 65.5 83.5
Conference 21 656-1507 43.5 143-446 32.1 298-455 65.5 83.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 327-700 46.7 78-216 36.1 155-227 68.3 88.7
Away 10 311-742 41.9 61-213 28.6 130-207 62.8 81.3
Neutral 1 18-65 27.7 4-17 23.5 13-21 61.9 53.0
 
Wins 15 496-1090 45.5 104-323 32.2 219-332 66.0 87.7
Losses 6 160-417 38.4 39-123 31.7 79-123 64.2 73.0
 
October 3 84-193 43.5 14-55 25.5 37-52 71.2 73.0
November 7 199-471 42.3 49-137 35.8 99-138 71.7 78.0
January 5 171-366 46.7 42-120 35.0 72-111 64.9 91.2
February 6 202-477 42.3 38-134 28.4 90-154 58.4 88.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.5 26.3 38.9 1.7
Conference 21 12.5 26.3 38.9 1.7
Exhibition - - - - -
 
Home 10 12.0 25.2 37.2 0.4
Away 10 13.7 28.1 41.8 5.1
Neutral 1 6.0 20.0 26.0 -20.0
 
Wins 15 13.2 27.7 40.9 6.5
Losses 6 10.8 23.0 33.8 -10.3
 
October 3 11.0 23.0 34.0 4.0
November 7 9.1 24.9 34.0 -3.4
January 5 13.2 23.8 37.0 0.4
February 6 16.7 31.8 48.5 7.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 14.3 7.9 1.6 12.8
Conference 21 14.3 7.9 1.6 12.8
Exhibition - - - - -
 
Home 10 15.5 9.4 1.1 13.4
Away 10 13.2 6.5 1.7 12.8
Neutral 1 14.0 7.0 6.0 6.0
 
Wins 15 13.9 6.7 1.4 13.1
Losses 6 15.3 11.0 2.2 11.8
 
October 3 9.3 2.7 2.7 8.7
November 7 15.4 9.4 2.1 10.9
January 5 14.2 8.4 0.8 17.4
February 6 15.7 8.3 1.2 13.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 19.3 0.989 0.085
Conference 21 19.3 0.989 0.085
Exhibition - - - -
 
Home 10 20.6 1.045 0.103
Away 10 18.4 0.967 0.125
Neutral 1 16.0 0.635 -0.499
 
Wins 15 18.8 1.038 0.203
Losses 6 20.7 0.866 -0.218
 
October 3 17.3 1.023 0.180
November 7 18.7 0.935 0.000
January 5 21.0 1.069 0.067
February 6 19.7 0.971 0.150
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 566-1376 41.1 146-530 27.5 75.2
Conference 21 566-1376 41.1 146-530 27.5 75.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 284-665 42.7 66-242 27.3 80.2
Away 10 247-644 38.4 72-265 27.2 68.8
Neutral 1 35-67 52.2 8-23 34.8 89.0
 
Wins 15 376-955 39.4 94-351 26.8 70.3
Losses 6 190-421 45.1 52-179 29.1 87.3
 
October 3 64-158 40.5 15-62 24.2 60.0
November 7 201-473 42.5 46-168 27.4 77.9
January 5 146-324 45.1 40-129 31.0 82.6
February 6 155-421 36.8 45-171 26.3 73.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 10.8 26.4 37.2 1.7
Conference 21 10.8 26.4 37.2 1.7
Exhibition - - - - -
 
Home 10 11.8 25.0 36.8 0.4
Away 10 10.0 26.7 36.7 5.1
Neutral 1 9.0 37.0 46.0 -20.0
 
Wins 15 9.7 24.7 34.4 6.5
Losses 6 13.5 30.7 44.2 -10.3
 
October 3 8.0 22.0 30.0 4.0
November 7 11.0 26.4 37.4 -3.4
January 5 11.4 25.2 36.6 0.4
February 6 11.5 29.5 41.0 7.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 17.3 10.6 1.5 11.7
Conference 21 17.3 10.6 1.5 11.7
Exhibition - - - - -
 
Home 10 17.9 11.1 0.8 10.5
Away 10 17.1 10.4 2.1 12.4
Neutral 1 14.0 8.0 2.0 17.0
 
Wins 15 19.2 11.3 1.3 10.2
Losses 6 12.7 9.0 1.8 15.5
 
October 3 16.7 5.3 1.7 7.0
November 7 16.6 9.9 1.1 13.6
January 5 16.2 11.8 1.0 12.0
February 6 19.5 13.2 2.2 11.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 18.0 0.904 0.085
Conference 21 18.0 0.904 0.085
Exhibition - - - -
 
Home 10 18.3 0.942 0.103
Away 10 17.7 0.843 0.125
Neutral 1 19.0 1.134 -0.499
 
Wins 15 17.3 0.835 0.203
Losses 6 20.0 1.085 -0.218
 
October 3 16.7 0.843 0.180
November 7 18.4 0.935 0.000
January 5 16.6 1.002 0.067
February 6 19.5 0.820 0.150
Attendance Statistics
Date Opponent Score Attend
Sep 12 vs. CTA West 89-70 Win -
Sep 13 vs. CTA West 110-76 Win -
Sep 16 Edge Prep School 101-93 Win -
Oct 1 United Prep Academy 116-36 Win -
Oct 2 vs. Ambrose University 108-100 Win -
Oct 4 vs. Prolific Sports House 109-67 Win -
Oct 9 Briercrest College 85-89 Loss -
Oct 10 Briercrest College 102-107 Loss -
Oct 10 SAIT 70-85 Loss -
Oct 11 Kodiaks Alumni 93-77 Win -
Oct 18 at Concordia University of Edmonton W, 78-62 0
Oct 24 at St. Mary's University W, 69-62 0
Oct 31 at The King's University W, 72-56 0
Nov 1 at Northwestern Polytechnic W, 67-51 0
Nov 7 SAIT L, 92-71 0
Nov 8 vs. SAIT L, 89-53 0
Nov 14 Lakeland College L, 76-71 0
Nov 15 Keyano College W, 109-98 0
Nov 28 University of Alberta-Augustana W, 87-76 0
Nov 29 NAIT W, 88-63 0
Dec 13 at Montana State University Billings 72-117 Loss -
Jan 10 St. Mary's University W, 99-76 0
Jan 16 at Ambrose University L, 100-88 127
Jan 17 Ambrose University W, 103-80 0
Jan 23 Briercrest College W, 84-65 0
Jan 24 Briercrest College L, 92-82 0
Feb 6 at Olds College W, 93-87 0
Feb 7 at Olds College W, 96-75 0
Feb 13 Medicine Hat College W, 93-84 0
Feb 14 at Medicine Hat College L, 75-73 0
Feb 20 at Red Deer Polytechnic W, 86-58 0
Feb 21 at Red Deer Polytechnic W, 91-62 0