Official Basketball Box Score

Lethbridge Polytechnic vs. Northwestern Polytechnic

11/1/2025 at 8:00 PM — NWP

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge Polytechnic 9 16 26 16 - 67
Northwestern Polytechnic 13 10 12 16 - 51
Lethbridge Polytechnic   Northwestern Polytechnic
35.1% Total FG% 31.3%
29.2% 3-Pt. FG% 18.2%
66.7% Free Throw% 41.7%
None Technical Fouls 1
0 Points in the Paint 0
22 Points off Turnovers 9
9 2nd Chance Points 7
0 Fast Break Points 0
22 Bench Points 17
Lethbridge Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 33.3% 40.9% 43.8% 35.1%
3-Pt. FG% 0% 25.0% 50.0% 40.0% 29.2%
Free Throw% 75.0% 0% 71.4% 0% 66.7%
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 25.0% 29.4% 33.3% 31.3%
3-Pt. FG% 0% 16.7% 25.0% 33.3% 18.2%
Free Throw% 50.0% 50.0% 25.0% 0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Coleson Lake* 1-9 1-3 1-2 2 2 4 0 4 3 2 0 1 34
#7 Levi Balderson* 8-20 3-10 0-1 1 4 5 2 19 3 0 0 6 36
#8 Marley Kenion* 4-10 0-1 0-0 2 2 4 1 8 1 6 0 0 22
#10 Nathaniel Hosannah* 3-10 1-2 3-4 1 6 7 4 10 2 3 0 2 20
#11 Kade Lund* 2-4 0-0 0-0 1 0 1 2 4 0 2 0 0 12
#2 Treydon Barton 1-4 1-4 0-0 0 1 1 1 3 0 1 0 1 18
#4 Zachary English 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Nolen Grindle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 West James 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#9 Avery Mackenzie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Rhett Lewis 3-8 1-4 0-0 0 5 5 1 7 2 0 0 0 24
#22 Memphis Gambler-Yellowknee 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#23 Randall Mongard 4-8 0-0 4-5 2 5 7 1 12 1 1 0 3 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-74 7-24 8-12 9 25 34 13 67 12 17 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brandon Gillis* 3-12 1-3 2-4 1 1 2 0 9 1 3 0 1 28
#06 Chris Kinyange* 6-14 1-4 1-2 1 3 4 2 14 4 0 1 1 36
#07 Mirza Todorovac* 4-16 1-6 0-2 0 9 9 2 9 6 5 0 2 39
#11 Romarie Johnson* 0-4 0-3 0-0 3 2 5 0 0 1 1 0 3 26
#20 Kaden Gravengard* 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#03 Samuel Rosse 1-1 0-0 0-0 0 3 3 1 2 0 4 0 0 9
#04 John Sasi 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 9
#08 Liam McCaffrey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Darnell Stewart 1-6 1-4 0-0 1 2 3 4 3 2 0 0 1 21
#13 Caleb Tengera 1-3 0-0 2-4 3 1 4 2 4 0 1 0 0 10
#14 Skyler Broughton 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#15 Trevon-Davis Arogie 3-6 0-1 0-0 1 2 3 2 6 0 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-67 4-22 5-12 10 25 35 14 51 14 19 1 8 200
* = Starter