Official Basketball Box Score

Lethbridge Polytechnic vs. Briercrest College

2/14/2025 at 8:00 PM — CARONPORT SK

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge Polytechnic 21 20 28 8 - 77
Briercrest College 20 23 27 15 - 85
Lethbridge Polytechnic   Briercrest College
35.0% Total FG% 43.8%
25.0% 3-Pt. FG% 38.1%
82.4% Free Throw% 77.8%
1 Technical Fouls 1
0 Points in the Paint 0
16 Points off Turnovers 12
15 2nd Chance Points 10
0 Fast Break Points 0
11 Bench Points 21
Lethbridge Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 40.0% 44.4% 11.1% 35.0%
3-Pt. FG% 16.7% 40.0% 40.0% 0% 25.0%
Free Throw% 0% 66.7% 100.0% 80.0% 82.4%
Briercrest College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 60.0% 55.6% 23.1% 43.8%
3-Pt. FG% 33.3% 40.0% 60.0% 20.0% 38.1%
Free Throw% 85.7% 100.0% 66.7% 72.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Treydon Barton* 6-15 1-5 4-4 1 4 5 2 17 2 4 0 2 29
#3 Coleson Lake* 7-18 4-10 4-5 1 1 2 3 22 4 3 0 3 40
#10 Ryan Degner* 5-16 1-4 3-4 2 6 8 2 14 2 3 0 0 39
#12 Rhett Lewis* 3-6 1-2 2-2 3 0 3 4 9 0 0 0 1 9
#15 Cody Tollestrup* 2-10 0-2 0-0 4 4 8 3 4 2 2 0 1 21
#4 Seth Tomasson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#6 West James 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#7 Levi Balderson 2-9 0-5 1-2 0 3 3 0 5 1 2 0 4 19
#8 Corey Banks 0-1 0-0 0-0 1 2 3 1 0 0 1 0 2 14
#11 Ryker Dewsbery 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 8
#23 Rylan Adrian 3-5 0-0 0-0 3 2 5 3 6 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-80 7-28 14-17 15 24 39 22 77 11 16 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Francis Dogani* 4-10 1-1 6-6 1 1 2 4 15 2 1 0 1 26
#3 Riley Seaborn* 7-9 2-3 1-2 0 1 1 4 17 1 4 0 0 26
#8 Jude Shepherd-Hills* 4-9 0-3 5-5 2 9 11 2 13 2 5 0 3 32
#10 Carter Waind* 5-8 2-3 2-2 2 3 5 1 14 2 3 1 1 22
#21 Zach Martens* 2-6 0-0 1-2 2 6 8 2 5 4 2 6 0 27
#2 Markus Glasspell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kaedyn Banilevic 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 8
#5 Corbin Gengenbach 1-3 0-1 0-2 1 1 2 2 2 7 2 0 3 23
#6 Joshua Fox 1-2 0-0 3-4 0 2 2 0 5 0 0 0 0 5
#13 Oroma Bongomin 2-8 2-5 3-4 0 4 4 0 9 0 2 0 2 19
#14 Owen Shepherd-Hills 2-7 1-3 0-0 0 3 3 1 5 0 2 0 0 13
#22 Carson Irwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 8-21 21-27 8 30 38 16 85 18 21 7 11 203
* = Starter