Official Basketball Box Score

Lethbridge Polytechnic vs. Lakeland College

11/23/2024 at 8:00 PM — Lakeland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge Polytechnic 19 22 21 16 - 78
Lakeland College 19 30 24 24 - 97
Lethbridge Polytechnic   Lakeland College
50.8% Total FG% 54.4%
30.0% 3-Pt. FG% 28.6%
50.0% Free Throw% 70.8%
None Technical Fouls None
42 Points in the Paint 44
13 Points off Turnovers 20
17 2nd Chance Points 20
0 Fast Break Points 0
30 Bench Points 15
Lethbridge Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 50.0% 47.1% 50.0% 50.8%
3-Pt. FG% 14.3% 20.0% 75.0% 25.0% 30.0%
Free Throw% 0% 42.9% 100.0% 33.3% 50.0%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 64.7% 57.1% 58.8% 54.4%
3-Pt. FG% 14.3% 14.3% 50.0% 100.0% 28.6%
Free Throw% 66.7% 77.8% 71.4% 60.0% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Treydon Barton* 4-6 2-3 2-2 0 3 3 0 12 3 4 0 0 18
#3 Coleson Lake* 6-13 0-4 3-5 2 2 4 2 15 2 1 0 0 39
#10 Ryan Degner* 4-8 1-3 0-0 0 3 3 4 9 1 0 0 0 15
#12 Rhett Lewis* 4-11 1-3 1-1 3 3 6 4 10 2 1 0 0 30
#22 Hayden Many Grey Horses* 1-2 0-0 0-0 1 2 3 3 2 4 2 0 0 26
#4 Seth Tomasson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#6 West James 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 0
#7 Levi Balderson 5-11 1-6 0-0 2 1 3 0 11 2 3 0 0 17
#11 Ryker Dewsbery 2-4 0-0 0-2 1 1 2 0 4 2 0 0 0 26
#13 Karson Valgardson 3-5 0-0 0-0 0 2 2 0 6 3 0 0 0 11
#15 Cody Tollestrup 4-5 1-1 0-2 4 5 9 1 9 7 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 6-20 6-12 13 22 35 14 78 28 15 0 0 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chance Samuel* 9-17 1-5 0-0 2 3 5 3 19 4 1 0 0 25
#3 Matthew Bryant* 4-7 0-0 9-12 2 1 3 0 17 8 2 0 0 30
#9 Bahaeddin Salma* 7-12 2-5 0-0 2 6 8 1 16 6 0 0 0 27
#10 Riley Rathwell* 3-5 0-1 1-4 1 1 2 1 7 7 1 0 0 28
#21 Allayasa Bray* 8-15 2-6 5-6 2 5 7 2 23 2 3 0 0 25
#2 David Dimaano 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 18
#7 Tyreik Lennox 0-2 0-2 0-0 0 0 0 1 0 3 0 0 0 13
#8 Samuel Bergen 1-3 1-1 0-0 0 1 1 1 3 0 3 0 0 5
#12 Naythyn McDonald-Whitedeer 5-6 0-1 0-0 0 1 1 0 10 0 0 0 0 8
#13 Ishmael Brown 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 12
#14 Israel Ogebor 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-68 6-21 17-24 10 20 30 11 97 30 10 0 0 197
* = Starter