Official Basketball Box Score

Lethbridge College vs. Olds College

1/26/2024 at 8:00 PM — Olds

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 30 20 34 31 - 115
Olds College 23 26 27 14 - 90
Lethbridge College   Olds College
56.4% Total FG% 45.7%
51.9% 3-Pt. FG% 42.9%
72.2% Free Throw% 70.0%
None Technical Fouls None
46 Points in the Paint 34
22 Points off Turnovers 9
15 2nd Chance Points 3
0 Fast Break Points 0
29 Bench Points 29
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 33.3% 71.4% 57.1% 56.4%
3-Pt. FG% 66.7% 14.3% 100.0% 42.9% 51.9%
Free Throw% 100.0% 58.3% 0% 100.0% 72.2%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 47.4% 57.9% 26.7% 45.7%
3-Pt. FG% 60.0% 42.9% 50.0% 30.0% 42.9%
Free Throw% 100.0% 62.5% 50.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mason Hoffman* 5-10 3-5 0-0 1 4 5 4 13 6 2 0 1 23
#7 Filip Karanovic* 12-22 6-9 2-2 1 4 5 1 32 8 0 0 4 31
#9 Ryker Dewsbery* 1-2 0-0 0-0 2 3 5 1 2 2 1 0 1 17
#11 Dray Walburger* 9-15 5-8 2-2 0 5 5 1 25 7 0 0 0 34
#21 Declan Peterson* 6-7 0-0 2-6 6 3 9 2 14 7 3 0 1 24
#4 Seth Tomasson 3-4 0-0 0-0 2 3 5 2 6 5 0 0 0 15
#5 Marc Martin 0-3 0-1 0-0 0 1 1 1 0 1 0 0 1 9
#6 Mike Olsen 3-5 0-0 2-2 0 0 0 0 8 1 0 0 1 10
#8 Mitch Olsen 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 4
#10 Ty Lewis 3-7 0-4 4-4 0 2 2 2 10 1 4 0 2 16
#15 Cody Tollestrup 1-1 0-0 1-2 1 3 4 3 3 0 0 0 0 11
#22 Payton Saxton 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-78 14-27 13-18 13 29 42 17 115 40 11 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alonzo Tan* 10-15 4-5 2-2 0 2 2 2 26 8 6 0 0 26
#7 Gurech Gurech* 4-15 1-5 4-6 6 3 9 0 13 6 1 0 1 34
#8 Logan Bennett* 2-3 1-2 0-0 0 1 1 0 5 1 0 0 0 13
#13 Aidan Walsh* 3-7 2-4 1-2 0 1 1 2 9 3 0 0 1 25
#15 Corbin MacMillan* 3-4 0-0 2-2 2 4 6 3 8 4 1 0 1 27
#4 Austin Newnham 2-4 2-3 0-0 0 1 1 0 6 0 1 0 0 7
#9 Artemus Rapada 3-5 1-3 1-2 1 2 3 4 8 4 3 0 1 21
#10 Isaiah White 4-12 1-5 3-4 0 4 4 2 12 4 1 0 0 20
#11 Cooper Warren 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0 8
#12 Ethan Horb 1-3 0-1 1-2 0 1 1 1 3 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 12-28 14-20 9 20 29 14 90 31 16 0 4 196
* = Starter