Official Basketball Box Score

Lethbridge College vs. Red Deer Polytechnic

1/13/2024 at 3:00 PM — Gary W Harris

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 19 28 33 21 - 101
Red Deer Polytechnic 24 20 19 24 - 87
Lethbridge College   Red Deer Polytechnic
52.1% Total FG% 46.5%
40.0% 3-Pt. FG% 42.1%
82.6% Free Throw% 72.2%
None Technical Fouls 2
0 Points in the Paint 0
14 Points off Turnovers 14
14 2nd Chance Points 10
0 Fast Break Points 0
36 Bench Points 21
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 50.0% 70.6% 46.7% 52.1%
3-Pt. FG% 40.0% 20.0% 60.0% 40.0% 40.0%
Free Throw% 25.0% 100.0% 100.0% 83.3% 82.6%
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 38.1% 33.3% 62.5% 46.5%
3-Pt. FG% 50.0% 66.7% 33.3% 25.0% 42.1%
Free Throw% 50.0% 66.7% 100.0% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mason Hoffman* 4-10 2-4 3-3 0 4 4 1 13 1 1 0 0 26
#07 Filip Karanovic* 8-20 2-6 5-5 0 4 4 3 23 7 1 0 2 36
#09 Ryker Dewsbery* 2-4 0-0 1-2 1 3 4 1 5 1 2 1 1 25
#13 Brendon Redford* 3-8 0-1 0-0 3 3 6 2 6 2 2 0 1 22
#21 Declan Peterson* 6-7 0-1 6-9 6 5 11 3 18 2 2 1 1 34
#10 Ty Lewis 5-9 1-4 0-0 0 2 2 3 11 3 1 0 0 24
#11 Dray Walburger 9-12 3-4 4-4 0 9 9 3 25 2 1 1 0 30
#15 Cody Tollestrup 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 37-71 8-20 19-23 11 32 43 18 101 18 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Davin Eskins-Isidore* 2-5 0-1 2-2 0 3 3 1 6 1 1 0 1 22
#06 MacGregor Manyluk* 5-10 3-5 0-0 1 3 4 4 13 2 0 0 1 33
#08 Bernardo Moller* 2-10 1-5 0-0 1 1 2 4 5 0 1 1 0 27
#11 Efe Iyamu* 7-18 3-6 2-4 1 3 4 4 19 5 2 0 0 33
#14 Jose Mauro Barrozo Junior* 7-8 0-0 9-11 2 11 13 3 23 3 5 0 1 36
#10 Tyrique Walters 9-16 1-2 0-0 0 1 1 1 19 0 0 0 1 30
#22 Lucaas Kuprowski 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 15
#23 Parker Weinrauch 1-2 0-0 0-1 1 0 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 33-71 8-19 13-18 8 25 33 18 87 12 9 1 4 200
* = Starter