Official Basketball Box Score

St. Mary's University vs. Lethbridge College

10/27/2023 at 8:00 PM — Val Matteotti Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 27 22 17 25 - 91
Lethbridge College 24 17 20 15 - 76
St. Mary's University   Lethbridge College
42.4% Total FG% 35.6%
42.9% 3-Pt. FG% 23.1%
74.2% Free Throw% 75.0%
None Technical Fouls None
St. Mary's University
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 42.9%
Free Throw% 74.2%
Lethbridge College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 23.1%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caleb Jipp* 9-19 7-12 6-6 2 6 8 2 31 3 0 0 2 36
#04 Pelumi Ajayi* 4-8 0-1 3-6 1 4 5 2 11 1 3 1 2 23
#07 Brock Dewsbery* 10-16 2-5 6-7 0 2 2 4 28 4 2 0 1 36
#10 Johnpaul Okodua* 0-5 0-0 2-2 5 10 15 5 2 4 2 2 3 28
#11 Randall Mosca* 2-4 2-4 6-8 0 3 3 0 12 4 0 0 0 32
#02 Kevin Hammer 1-4 0-2 0-0 1 3 4 1 2 0 1 0 0 11
#06 Ayudo Ayudo 2-8 1-2 0-0 1 0 1 5 5 0 0 0 0 18
#08 Josh Castro 0-1 0-1 0-0 0 1 1 1 0 0 2 0 1 9
#12 Riley Follensbee 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 3
#13 Conlin Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Noah Steingart 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 12-28 23-31 12 30 42 20 91 16 11 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mason Hoffman* 2-11 1-5 0-0 4 3 7 5 5 1 2 1 0 22
#7 Filip Karanovic* 8-30 3-13 5-6 4 9 13 2 24 6 4 0 5 36
#12 Rhett Lewis* 2-4 0-0 2-2 2 2 4 2 6 1 3 0 2 24
#15 Cody Tollestrup* 2-4 1-1 1-2 1 2 3 1 6 0 1 0 0 19
#21 Declan Peterson* 5-10 0-2 3-4 5 13 18 2 13 6 0 3 0 27
#2 Treydon Barton 4-10 0-4 4-6 3 2 5 1 12 2 2 0 1 20
#4 Seth Tomasson 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 4
#5 Marc Martin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#6 Mike Olsen 1-1 1-1 1-2 1 1 2 0 4 0 1 0 0 10
#11 Jared Heggie 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#13 Hunter Cook 0-0 0-0 2-2 1 0 1 2 2 0 0 0 0 5
#22 Payton Saxton 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 6-26 18-24 21 33 54 20 76 16 14 4 9 185
* = Starter