Jared Rollingson
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 7 | 7 |
| Minutes per game | 3.5 | 3.5 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Ambrose University | W, 106-68 |
| Feb 3 | at Medicine Hat College | W, 97-58 |
| Feb 4 | Medicine Hat College | W, 93-47 |
| Feb 10 | University of Alberta-Augustana | W, 83-65 |
| Feb 17 | at Keyano College | L, 82-75 |
| Feb 18 | at Lakeland College | L, 83-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. CTA West Calgary | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | St. Mary's University | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at St. Mary's University | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. EDGE | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Medicine Hat College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Olds College | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Ambrose University | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Red Deer Polytechnic | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Northwestern Polytechnic | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. NAIT | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | University of Lethbridge | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Olds College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Olds College | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Briercrest College | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Briercrest College | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northwestern Polytechnic | W, 97-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | NAIT | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at The King's University | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Concordia University of Edmonton | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Red Deer Polytechnic | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Red Deer Polytechnic | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. SAIT | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at Phoenix Flames | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Justice College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Chandler Gilbert Community College | L, 82-49 | - | - | - | - | - | - | - | - | - |
| Jan 12 | SAIT | L, 86-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | St. Mary's University | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Mary's University | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ambrose University | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ambrose University | W, 106-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Medicine Hat College | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Medicine Hat College | W, 93-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | University of Alberta-Augustana | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Keyano College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lakeland College | L, 83-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. CTA West Calgary | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | St. Mary's University | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at St. Mary's University | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. EDGE | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Medicine Hat College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Olds College | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Ambrose University | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Red Deer Polytechnic | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Northwestern Polytechnic | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. NAIT | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | University of Lethbridge | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Olds College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Olds College | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Briercrest College | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Briercrest College | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northwestern Polytechnic | W, 97-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | NAIT | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at The King's University | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Concordia University of Edmonton | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Red Deer Polytechnic | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Red Deer Polytechnic | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. SAIT | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at Phoenix Flames | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Justice College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Chandler Gilbert Community College | L, 82-49 | - | - | - | - | - | - | - | - | - |
| Jan 12 | SAIT | L, 86-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | St. Mary's University | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Mary's University | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ambrose University | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ambrose University | W, 106-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Medicine Hat College | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Medicine Hat College | W, 93-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | University of Alberta-Augustana | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Keyano College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lakeland College | L, 83-72 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. CTA West Calgary | W, 93-85 | - | - | - | - |
| Sep 20 # | St. Mary's University | L, 93-90 | - | - | - | - |
| Sep 22 # | at St. Mary's University | W, 92-86 | - | - | - | - |
| Sep 30 # | vs. EDGE | W, 73-56 | - | - | - | - |
| Oct 1 # | vs. Medicine Hat College | L, 71-66 | - | - | - | - |
| Oct 1 # | at Olds College | W, 98-84 | - | - | - | - |
| Oct 4 # | vs. Ambrose University | L, 87-72 | - | - | - | - |
| Oct 6 # | at Red Deer Polytechnic | W, 78-69 | - | - | - | - |
| Oct 7 # | vs. Northwestern Polytechnic | L, 93-89 | - | - | - | - |
| Oct 8 # | vs. NAIT | W, 75-71 | - | - | - | - |
| Oct 12 # | University of Lethbridge | L, 76-70 | - | - | - | - |
| Oct 21 | Olds College | W, 67-52 | - | - | - | - |
| Oct 22 | Olds College | W, 91-75 | - | - | - | - |
| Oct 28 | at Briercrest College | W, 103-69 | - | - | - | - |
| Oct 29 | at Briercrest College | W, 92-67 | - | - | - | - |
| Nov 4 | Northwestern Polytechnic | W, 97-71 | - | - | - | - |
| Nov 5 | NAIT | W, 72-69 | - | - | - | - |
| Nov 18 | at The King's University | W, 81-79 | - | - | - | - |
| Nov 19 | at Concordia University of Edmonton | W, 82-77 | - | - | - | - |
| Nov 25 | Red Deer Polytechnic | W, 91-88 | - | - | - | - |
| Nov 26 | Red Deer Polytechnic | L, 75-64 | - | - | - | - |
| Dec 3 | vs. SAIT | L, 84-73 | - | - | - | - |
| Dec 16 # | at Phoenix Flames | W, 79-59 | - | - | - | - |
| Dec 17 # | at Justice College | L, 74-67 | - | - | - | - |
| Dec 18 # | at Chandler Gilbert Community College | L, 82-49 | - | - | - | - |
| Jan 12 | SAIT | L, 86-81 | - | 1 | - | - |
| Jan 20 | St. Mary's University | W, 79-69 | - | - | - | - |
| Jan 21 | at St. Mary's University | W, 93-84 | - | - | - | - |
| Jan 27 | at Ambrose University | W, 84-74 | - | - | - | - |
| Jan 28 | Ambrose University | W, 106-68 | - | - | - | - |
| Feb 3 | at Medicine Hat College | W, 97-58 | - | - | - | - |
| Feb 4 | Medicine Hat College | W, 93-47 | - | - | - | - |
| Feb 10 | University of Alberta-Augustana | W, 83-65 | - | - | - | - |
| Feb 17 | at Keyano College | L, 82-75 | - | - | - | - |
| Feb 18 | at Lakeland College | L, 83-72 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
