Official Basketball Box Score

Lethbridge College vs. Briercrest College

10/28/2022 at 8:00 PM — Caronport SK

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 28 19 28 28 - 103
Briercrest College 6 16 26 21 - 69
Lethbridge College   Briercrest College
50.7% Total FG% 38.3%
60.0% 3-Pt. FG% 40.0%
68.4% Free Throw% 63.0%
1 Technical Fouls None
0 Points in the Paint 0
11 Points off Turnovers 17
4 2nd Chance Points 9
0 Fast Break Points 0
44 Bench Points 14
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 44.4% 52.9% 66.7% 50.7%
3-Pt. FG% 50.0% 40.0% 66.7% 83.3% 60.0%
Free Throw% 71.4% 50.0% 100.0% 50.0% 68.4%
Briercrest College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 42.9% 50.0% 46.7% 38.3%
3-Pt. FG% 0% 33.3% 50.0% 50.0% 40.0%
Free Throw% 28.6% 100.0% 77.8% 62.5% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Filip Karanovic* 2-6 1-3 0-0 1 3 4 2 5 3 3 0 0 33
#8 Christopher Schlauwitz* 6-14 2-5 0-1 1 6 7 0 14 4 2 0 0 38
#11 Brady Baines* 7-11 6-10 2-2 0 3 3 3 22 1 0 0 2 34
#12 Paycen Blackmore* 4-11 2-2 1-2 4 1 5 3 11 6 2 0 1 31
#21 Declan Peterson* 1-4 0-0 5-6 2 3 5 3 7 1 2 0 0 27
#2 Treydon Barton 4-5 1-2 2-4 2 4 6 0 11 3 0 0 3 12
#3 Mason Hoffman 2-4 1-1 2-2 0 0 0 0 7 0 1 0 0 2
#4 Taylor Barfuss 6-7 2-3 0-0 0 0 0 1 14 2 1 0 3 2
#6 Orin Smith 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#9 Kade Lund 0-2 0-0 1-2 0 0 0 0 1 1 0 0 0 7
#10 Moataz Hassanen 1-2 1-1 0-0 1 2 3 2 3 1 1 0 0 1
#14 Adyn Card 3-4 2-3 0-0 1 0 1 3 8 2 2 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 18-30 13-19 12 22 34 18 103 24 14 0 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Riley Seaborn* 3-8 0-1 0-0 0 0 0 1 6 1 1 0 2 25
#5 Corbin Gengenbach* 1-6 0-1 0-2 1 0 1 3 2 4 1 0 3 24
#6 Matthew Bryant* 5-7 0-0 5-8 5 5 10 3 15 1 1 0 3 21
#13 Oroma Bongomin* 6-14 2-4 3-6 5 1 6 2 17 1 1 0 1 28
#21 Zach Martens* 4-11 0-0 7-9 3 10 13 1 15 2 2 0 1 28
#7 Brolin Simes 2-4 2-4 1-1 0 1 1 5 7 0 2 0 0 15
#8 Lual Piok 2-3 2-2 0-0 0 2 2 2 6 0 0 0 0 11
#9 Brendan Mayes 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 8
#10 Jackson Mayes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#11 Ezekial Westby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kaedyn Banilevic 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#15 Danny Mullens 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 10
#23 Ben Macdonald 0-2 0-1 1-1 0 0 0 1 1 2 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 6-15 17-27 15 20 35 18 69 13 10 0 10 198
* = Starter