Official Basketball Box Score

Lethbridge College vs. Ambrose University

2/18/2022 at 8:00 PM — Ambrose University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 27 20 18 15 - 80
Ambrose University 12 18 24 19 - 73
Lethbridge College   Ambrose University
42.1% Total FG% 36.2%
40.7% 3-Pt. FG% 21.2%
38.5% Free Throw% 72.7%
1 Technical Fouls 1
0 Points in the Paint 0
20 Points off Turnovers 7
7 2nd Chance Points 2
0 Fast Break Points 0
22 Bench Points 25
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 45.0% 41.2% 31.6% 42.1%
3-Pt. FG% 36.4% 50.0% 50.0% 33.3% 40.7%
Free Throw% 60.0% 0% 16.7% 50.0% 38.5%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 27.8% 50.0% 40.0% 36.2%
3-Pt. FG% 0% 20.0% 36.4% 14.3% 21.2%
Free Throw% 100.0% 60.0% 50.0% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Orin Porter Jr.* 3-13 2-5 2-2 0 3 3 3 10 6 2 1 1 37
#8 Chris Schlauwitz* 7-15 2-6 2-4 1 4 5 1 18 4 0 0 1 35
#9 Jack-Henry Fox-Grey* 8-15 3-6 1-2 1 3 4 3 20 4 2 0 2 28
#11 Tomoya Owens* 3-5 0-0 0-3 3 9 12 4 6 4 3 0 0 24
#12 Paycen Blackmore* 2-7 0-3 0-0 1 8 9 1 4 5 1 0 0 19
#3 Ty Lewis 1-3 1-2 0-0 0 2 2 0 3 2 2 1 0 11
#4 Taylor Barfus 3-4 1-1 0-2 1 1 2 3 7 1 0 0 0 9
#6 Jackson Kasko 2-4 2-3 0-0 0 0 0 3 6 0 0 0 1 9
#7 Leon Schenker 2-7 0-1 0-0 1 5 6 0 4 0 3 0 0 15
#13 Karson Valgardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Adyn Card 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Dawson Atwood 1-3 0-0 0-0 0 4 4 5 2 3 0 0 1 11
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 32-76 11-27 5-13 10 44 54 23 80 29 13 2 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Linden Jackson* 7-20 2-7 6-7 0 5 5 4 22 5 5 0 3 31
#4 Sylvan Lombo* 0-4 0-3 0-0 0 6 6 3 0 3 2 0 1 26
#9 Hunter Snyder* 0-1 0-1 0-0 0 7 7 1 0 3 1 0 0 21
#10 Isaac Gray* 4-16 0-8 4-5 0 3 3 4 12 2 2 0 1 34
#14 Isaac Amsing* 5-15 2-8 2-2 0 5 5 2 14 2 4 1 0 38
#5 Lucas Pedersen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Jovi Custodio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Hudson Wiebe 3-5 0-1 2-4 0 2 2 3 8 4 1 0 1 25
#11 Zenin Kadnar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jackson Earle 3-5 3-5 2-2 0 3 3 2 11 0 0 0 1 14
#21 Brayden Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jace Straub 3-3 0-0 0-2 1 2 3 0 6 0 0 0 0 13
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 25-69 7-33 16-22 4 37 41 19 73 19 15 1 7 203
* = Starter