Official Basketball Box Score

Lethbridge College vs. St. Mary's University

2/5/2022 at 8:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 13 16 22 24 - 75
St. Mary's University 16 10 22 21 - 69
Lethbridge College   St. Mary's University
33.3% Total FG% 39.7%
20.0% 3-Pt. FG% 27.8%
62.5% Free Throw% 55.6%
2 Technical Fouls 1
0 Points in the Paint 2
9 Points off Turnovers 4
10 2nd Chance Points 3
0 Fast Break Points 0
20 Bench Points 8
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 29.4% 40.9% 38.1% 33.3%
3-Pt. FG% 0% 0% 37.5% 33.3% 20.0%
Free Throw% 75.0% 75.0% 16.7% 83.3% 62.5%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 21.1% 56.3% 44.4% 39.7%
3-Pt. FG% 20.0% 0% 50.0% 40.0% 27.8%
Free Throw% 50.0% 40.0% 50.0% 100.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Orin Porter Jr.* 6-18 2-11 1-2 0 5 5 0 15 4 1 2 0 38
#8 Chris Schlauwitz* 8-21 4-10 4-6 4 2 6 3 24 1 1 0 4 32
#9 Jack-Henry Fox-Grey* 4-10 0-1 1-2 2 6 8 2 9 3 1 0 0 27
#11 Tomoya Owens* 0-2 0-0 3-4 2 5 7 3 3 0 1 0 1 19
#12 Paycen Blackmore* 2-5 0-1 0-0 3 1 4 4 4 1 2 0 0 16
#3 Ty Lewis 1-4 0-2 0-0 0 1 1 1 2 1 1 0 0 6
#4 Taylor Barfus 2-6 0-0 0-0 0 1 1 1 4 1 1 0 0 17
#6 Jackson Kasko 0-1 0-1 0-0 0 1 1 1 0 1 0 0 1 8
#7 Leon Schenker 0-3 0-2 2-4 1 1 2 2 2 0 1 0 0 12
#14 Adyn Card 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#15 Dawson Atwood 4-10 0-1 4-6 6 6 12 3 12 1 1 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-81 6-30 15-24 18 29 47 20 75 13 11 3 6 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caleb Jipp* 7-19 3-10 5-8 0 5 5 2 22 3 3 0 1 38
#04 Kamal Pennant* 3-4 0-0 0-0 0 4 4 5 6 3 2 1 1 27
#05 Angelo Santiago* 2-5 0-0 0-0 0 2 2 4 4 1 4 0 3 29
#07 Ryan Morck* 8-18 2-6 1-2 1 8 9 2 19 0 4 2 3 37
#13 Averie Armbrister* 5-14 0-2 0-0 1 5 6 5 10 1 0 0 1 22
#09 Alex Cliche 1-1 0-0 2-4 1 3 4 1 4 0 1 1 0 19
#11 Ethan Minde 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Riley Follensbee 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 10
#14 Graceson White 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#22 Johnpaul Okodua 1-7 0-0 0-2 2 5 7 3 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 5-18 10-18 6 33 39 24 69 8 14 4 9 199
* = Starter