Official Basketball Box Score

Ambrose University vs. Lethbridge College

1/29/2022 at 8:00 PM — LETHBRIDGE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 21 15 16 14 - 66
Lethbridge College 16 20 22 27 - 85
Ambrose University   Lethbridge College
46.3% Total FG% 49.3%
32.0% 3-Pt. FG% 21.7%
38.1% Free Throw% 76.9%
1 Technical Fouls None
16 Points in the Paint 42
6 Points off Turnovers 13
0 2nd Chance Points 7
0 Fast Break Points 0
8 Bench Points 11
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.0% 37.5% 46.7% 38.5% 46.3%
3-Pt. FG% 75.0% 12.5% 33.3% 28.6% 32.0%
Free Throw% 100.0% 33.3% 0% 22.2% 38.1%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 60.0% 43.8% 63.2% 49.3%
3-Pt. FG% 10.0% 33.3% 50.0% 20.0% 21.7%
Free Throw% 50.0% 0% 100.0% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Linden Jackson* 8-17 3-10 0-0 0 5 5 3 19 4 4 0 2 33
#4 Sylvan Lombo* 1-5 0-1 2-3 0 0 0 2 4 3 2 0 1 34
#9 Hunter Snyder* 1-7 1-5 0-4 0 5 5 3 3 2 2 0 1 30
#10 Isaac Gray* 11-15 3-6 5-6 0 5 5 2 30 3 1 0 1 35
#23 Jace Straub* 1-2 0-0 0-6 1 0 1 3 2 0 2 0 1 24
#6 Jovi Custodio 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 9
#7 Hudson Wiebe 2-6 0-1 1-2 0 4 4 0 5 2 4 0 0 27
#11 Zenin Kadnar 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 8-25 8-21 1 21 22 13 66 16 16 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Orin Porter Jr.* 11-20 3-9 1-1 0 7 7 1 26 6 0 0 0 35
#8 Chris Schlauwitz* 1-8 0-1 4-5 0 2 2 1 6 1 2 0 2 20
#9 Jack-Henry Fox-Grey* 5-9 1-2 1-2 2 5 7 1 12 4 1 0 0 28
#11 Tomoya Owens* 5-7 0-2 2-2 2 5 7 3 12 4 0 0 1 22
#12 Paycen Blackmore* 9-12 0-2 0-1 0 4 4 2 18 0 2 0 1 19
#3 Ty Lewis 1-2 0-1 0-0 1 2 3 3 2 4 1 0 0 12
#4 Taylor Barfus 1-3 0-0 0-0 2 0 2 3 2 6 3 0 0 14
#6 Jackson Kasko 0-3 0-3 0-0 1 0 1 1 0 1 0 0 0 12
#7 Leon Schenker 2-5 1-2 0-0 2 2 4 0 5 3 3 0 3 12
#14 Adyn Card 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#15 Dawson Atwood 0-1 0-0 2-2 1 2 3 0 2 2 2 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-71 5-23 10-13 11 30 41 15 85 31 15 0 8 197
* = Starter