Official Basketball Box Score

Lethbridge College vs. Ambrose University

1/28/2022 at 8:00 PM — Ambrose University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 16 26 22 22 - 86
Ambrose University 22 21 16 13 - 72
Lethbridge College   Ambrose University
46.6% Total FG% 35.9%
25.0% 3-Pt. FG% 29.4%
68.4% Free Throw% 80.8%
None Technical Fouls 1
0 Points in the Paint 0
22 Points off Turnovers 13
17 2nd Chance Points 16
0 Fast Break Points 0
39 Bench Points 7
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 55.6% 45.0% 52.9% 46.6%
3-Pt. FG% 16.7% 20.0% 42.9% 0% 25.0%
Free Throw% 75.0% 62.5% 50.0% 80.0% 68.4%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.3% 35.7% 25.0% 35.9%
3-Pt. FG% 33.3% 50.0% 50.0% 0% 29.4%
Free Throw% 100.0% 75.0% 83.3% 83.3% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Orin Porter Jr.* 6-14 0-3 3-5 1 3 4 2 15 6 2 1 2 33
#8 Chris Schlauwitz* 3-9 0-3 4-4 0 3 3 2 10 3 1 1 1 26
#9 Jack-Henry Fox-Grey* 5-12 2-4 0-0 0 5 5 2 12 1 2 0 0 24
#11 Tomoya Owens* 2-4 1-1 1-2 0 3 3 3 6 0 2 0 0 13
#12 Paycen Blackmore* 2-5 0-0 0-0 0 2 2 2 4 3 2 0 2 13
#3 Ty Lewis 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 7
#4 Taylor Barfus 3-5 0-1 0-0 2 1 3 1 6 7 1 0 5 22
#6 Jackson Kasko 3-7 0-2 0-0 0 1 1 2 6 1 0 0 1 16
#7 Leon Schenker 4-7 0-2 0-0 0 3 3 2 8 3 4 1 1 17
#10 Moataz Hassanen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Adyn Card 2-3 2-3 0-0 2 1 3 1 6 2 1 0 0 6
#15 Dawson Atwood 4-7 0-1 5-8 3 3 6 2 13 3 0 0 1 22
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 34-73 5-20 13-19 12 29 41 21 86 30 16 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Linden Jackson* 9-23 1-4 8-10 2 2 4 1 27 3 5 0 4 34
#4 Sylvan Lombo* 1-5 0-2 3-4 1 4 5 3 5 6 4 0 2 32
#9 Hunter Snyder* 2-5 1-2 8-10 2 4 6 2 13 0 4 0 0 33
#10 Isaac Gray* 6-18 2-5 2-2 2 6 8 2 16 5 7 0 1 33
#23 Jace Straub* 2-4 0-0 0-0 3 2 5 5 4 0 1 0 0 15
#6 Jovi Custodio 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 9
#7 Hudson Wiebe 2-7 1-3 0-0 1 7 8 1 5 1 0 0 0 33
#11 Zenin Kadnar 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 23-64 5-17 21-26 13 29 42 16 72 16 21 0 8 201
* = Starter