Official Basketball Box Score

Lethbridge College vs. Red Deer Polytechnic

11/12/2021 at 6:00 PM — Gary W Harris

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 22 23 20 18 - 83
Red Deer Polytechnic 18 22 24 26 - 90
Lethbridge College   Red Deer Polytechnic
38.0% Total FG% 47.9%
34.6% 3-Pt. FG% 42.9%
74.1% Free Throw% 55.0%
1 Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 15
11 2nd Chance Points 6
0 Fast Break Points 0
28 Bench Points 29
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 46.7% 33.3% 31.6% 38.0%
3-Pt. FG% 22.2% 60.0% 33.3% 33.3% 34.6%
Free Throw% 66.7% 85.7% 75.0% 66.7% 74.1%
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 40.9% 52.9% 66.7% 47.9%
3-Pt. FG% 60.0% 28.6% 60.0% 25.0% 42.9%
Free Throw% 50.0% 100.0% 37.5% 62.5% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Orin Porter Jr.* 7-16 4-10 5-6 1 3 4 2 23 0 4 1 1 34
#08 Chris Schlauwitz* 1-3 1-2 0-0 0 0 0 2 3 1 2 0 0 18
#09 Jack-Henry Fox-Grey* 5-10 1-3 3-5 2 2 4 5 14 1 0 0 1 28
#11 Tomoya Owens* 1-7 0-0 8-10 2 3 5 2 10 0 0 0 1 22
#12 Paycen Blackmore* 2-4 0-1 1-1 1 5 6 1 5 1 0 0 0 22
#03 Ty Lewis 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#04 Taylor Barfus 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 2
#05 Timothy McMahon 5-15 1-7 2-2 1 4 5 2 13 2 1 0 4 26
#06 Jackson Kasko 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#07 Leon Schenker 3-9 1-2 0-0 2 1 3 1 7 0 4 0 2 19
#15 Dawson Atwood 2-4 0-0 1-3 2 4 6 2 5 0 0 1 0 14
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-71 9-26 20-27 13 27 40 20 83 5 12 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tyronn King* 12-19 4-7 2-3 0 8 8 0 30 6 1 0 0 35
#08 Payton Baltzer* 3-9 1-3 0-0 3 4 7 3 7 0 3 3 0 28
#11 Kevin Szymanek* 1-3 0-0 1-2 2 4 6 3 3 0 3 0 0 19
#12 Eduardo Crespo* 6-8 1-1 1-3 0 4 4 3 14 3 2 0 1 25
#22 Kirklan Hall* 2-6 1-3 2-4 2 1 3 2 7 0 0 0 0 28
#06 Cody White 2-4 1-3 0-0 0 1 1 0 5 0 1 0 0 9
#07 MacGregor Manyluk 0-4 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#09 Pierce Shybunka 1-1 0-0 2-2 1 1 2 1 4 0 0 0 0 6
#10 Guilherme Lacerda Ferreira 1-4 1-1 1-2 0 1 1 3 4 0 0 0 0 9
#14 Cole Wicker 0-2 0-2 0-0 0 1 1 2 0 1 1 0 0 17
#15 Antonio Benjamin 3-5 0-0 2-4 2 3 5 1 8 0 1 0 0 9
#23 Brett Hochhausen 4-8 0-1 0-0 3 1 4 2 8 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 35-73 9-21 11-20 14 33 47 20 90 10 12 3 1 203
* = Starter